More

Warwickshire Golf

Past Champions of the TP Cooke Salver

Best Aggregate Score of the Warwickshire Amateur & Open Championships

Year Champion Champions Club Amateur Open Total Full Result
2022 W.Bladon Kenilworth 140 139 279
2021 L Sanders Copt Heath 140 148 288 VIEW
2020 Did not play




2019 J Macilwraith Olton 142 141 283 VIEW
2018 R Copperthwaite Stratford on Avon 138

72*

210
2017 L Phipps Olton 148 139 287
2016 M Cryer Coventry 147 141 288
2015 P Ruff Sutton Coldfield 141 143 284
2014 M Cryer Coventry 138 146 284
2013 S Dodds Coventry 143 145 288
2012 S Dodds Coventry 141 139 280
2011 E Forbes Kenilworth 142 144 286
2010 A Sullivan Nuneaton 131 142 273
2009 A Sullivan Nuneaton 144 134 278
2008 A Sullivan Nuneaton 143 142 285
2007 M Cryer Coventry 142 132 274
2006 A Sullivan Purley Chase 140 141 281
2005 P Randle Nuneaton 133 142 275
2004 M Cryer Coventry 135 138 273
2003 M Cryer Coventry 139 144 283
2002 M Cryer Coventry 140 158 298
2001 J Hemphill Walmley 144 147 291
2000 T Whitehouse Maxstoke Park 139 140 279
1999 T Whitehouse Maxstoke Park 145 144 289
1998 S Walker Maxstoke Park 135 141 276
1997 T Whitehouse Maxstoke Park 143 144 287
1996 P Chalkley Copt Heath 142 150 292
1995 S Webster Atherstone 138 141 279
1994 S Webster Atherstone 138 138 276
1993 S Webster Atherstone 151 146 297
1992 AM Allen




1991 AM Allen




1990 M Biddle Walmley 139 139 278
1989 AM Allen Maxstoke Park



1988 AM Allen Maxstoke Park



1987 P Broadhurst Atherstone



1986





1985





1984





1983





1982





1981





1980





1979





1978





1977





1976 A Carman Coventry 146 144 290
1975 P Downes Coventry 143 142 285
1974 P McAvoy Copt Heath 140 143 283
1973 P McAvoy Copt Heath 142 145 287
1972 JA Fisher Harborne 138 143 281
1971 P Elson Coventry 136 147 283
1970 JA Fisher Harborne 148 147 295
1969 JA Fisher Harborne 146 148 294
1968 JM Lower Nuneaton 141 147 288
1967 RG Hiatt Atherstone 153 149 302
1966 JM Leach Walmley 148 148 296
1965 RG Hiatt Atherstone 143 151 294
1964 GW Barton Robin Hood 152 149 301
1963 P Skerritt Walmley 156 149 305
1962 AW Holmes Walmley 142 147 289
1961 JM Leach Walmley 150 146 296
1960 AW Pullar Walmley 147 144 291
1959 AW Pullar Walmley 144 146 290


* = Championship reduced to 18 holes.





Created by intelligentgolf version 10.1.2.