More

Warwickshire Ladies County Golf Association

T.P. Cook Salver 2019

NamePlayedBest 4GrossBestWorstCountback (of best card)
9631
1st Joe Macilwraith (PRO) 4 283 70 72 34 25 13 5
2nd Lewis Phillips 4 284 69 73 35 22 12 4
3rd Liam Phipps 4 289 71 74 35 23 13 5
4th Gareth Jenkins 4 291 67 80 35 23 12 4
5th Luke Allen 4 292 71 75 35 24 12 4
6th Rhys Wallace 4 293 72 75 40 26 12 4
7th Jamie Melton 4 295 72 75 37 24 14 5
8th Stephen Creed 4 296 71 78 35 21 12 4
9th Paul Walker 4 298 70 76 36 23 13 5
10th Jack Drury 4 301 69 82 32 20 11 3
11th Chris Laird 4 302 68 86 35 22 13 4
12th Stephen Harriman 4 302 69 80 35 23 13 4
13th Jake Scott 4 305 72 80 37 23 13 4
14th Joe Mellor 4 309 71 82 36 24 14 5
15th Thomas Lewis 4 309 75 82 37 25 15 4
16th Laurence Johnson 4 310 74 81 37 24 14 5
17th Karl Smith 4 310 74 80 41 27 14 5
18th James Hetherington 4 311 75 79 39 24 13 5
19th Tim Cooley 4 311 75 81 39 25 15 7
20th Warren Bingham 4 313 75 83 37 24 12 5
21st Alex Spencer 4 313 75 81 39 23 12 5
22nd Chris Leonard 4 315 76 82 38 27 14 5
23rd George Parker 4 316 73 85 38 25 14 5
24th Robert Stafford 4 322 75 86 36 24 14 6
25th Steven Frearson 4 324 77 85 38 23 12 5
26th Chanon James 4 324 78 85 39 22 12 4
27th Andrew Truby 4 328 76 85 41 26 15 5
28th Mason West 4 (1 NR) 234 74 NR 38 25 15 6
29th Richard Aldridge 3 236 76 80 35 24 12 4
30th Louis Sanders 4 (1 NR) 239 79 NR 39 26 12 4
31st Adam Cook 4 (1 NR) 253 83 NR 42 28 17 7
32nd Chris Freeman 2 139 69 70 35 23 13 5
33rd Michael Bayliss 2 139 68 71 36 24 14 5
34th Rory Kirwan 2 140 69 71 35 23 13 5
35th Darren Murphy 2 143 71 72 37 25 14 6
36th Ryan Burton (PRO) 2 145 70 75 34 23 13 5
37th Joshua Harvey 2 145 70 75 37 24 13 4
38th Andrew Jones 2 146 72 74 35 23 13 5
39th Daniel Bardsley 2 147 73 74 39 26 13 4
40th Morgan Jackson 2 147 73 74 39 27 14 4
41st Cameron Bridger 2 148 72 76 34 23 13 4
42nd Fred Jewsbury (PRO) 2 148 72 76 36 23 13 5
43rd Richard Bush 2 148 73 75 38 26 13 4
44th Nick Jenkins 2 150 74 76 36 24 12 4
45th Michael Pell 2 150 73 77 36 25 14 5
46th Ben Russell 2 150 73 77 37 23 13 4
47th John Paul Banbury 2 152 72 80 35 23 11 4
48th Charles Haynes 2 152 76 76 36 23 13 4
49th Rocco Luca 2 152 75 77 38 25 13 4
50th Ben Goodison (PRO) 2 153 74 79 38 24 14 6
51st James Scagell 2 153 74 79 39 27 15 5
52nd Tom Ibbertson 2 154 76 78 36 24 13 4
53rd Steve Yates (PRO) 2 155 74 81 36 23 15 6
54th Robert Tovey 2 155 76 79 39 25 13 5
55th Robert Hunter 2 157 78 79 39 25 13 5
56th Shaun Young 2 158 76 82 36 25 13 4
57th Stuart Bloxham 2 158 75 83 39 26 15 5
58th Ashley Wilding 2 159 79 80 41 29 15 5
59th Andy Gorman (PRO) 2 160 79 81 36 23 13 5
60th Ian McFadden 2 160 77 83 37 23 12 5
61st Tom Cleaton 2 160 80 80 37 25 14 5
62nd Matt Moore 2 160 79 81 40 29 16 4
63rd Adam Gray 2 160 75 85 41 28 16 6
64th Kevin Henderson 2 161 80 81 37 25 13 4
65th Ben Goodison 2 161 78 83 39 26 14 4
66th Ahmed Ismail 2 161 79 82 39 27 14 5
67th Ian Conway 2 162 79 83 39 27 14 5
68th Ken Bent 2 163 80 83 41 30 13 4
69th Stewart Annandale 2 166 81 85 39 25 14 4
70th Sebastian Cave 2 167 80 87 41 27 15 4
71st Richard Sherrin-Jones 2 167 83 84 42 28 17 6
72nd Jamie Johnson 2 167 83 84 43 32 14 5
73rd Sam Price 2 168 83 85 40 27 15 5
74th Thomas Flack 2 168 82 86 41 27 16 8
75th Harry Ibbertson 2 171 82 89 39 26 14 4
76th Joseph Withers 2 171 82 89 41 30 16 5
77th Leon Walker 2 171 84 87 43 31 17 5
78th Chris Lidzy 2 176 87 89 43 28 14 5
79th Luke Northwood 2 (1 WD) 77 77 WD 39 29 16 7
80th Sam Bissell 2 (1 NR) 79 79 NR 39 28 15 4
81st Steve Mumford 2 (1 NR) 82 82 NR 43 28 16 6
82nd Karl Love 2 (1 NR) 84 84 NR 40 28 16 6
83rd Will Bailey 2 (1 WD) 86 86 WD 41 29 17 7

Competitions Included



Created by intelligentgolf version 10.1.2.