More

Warwickshire Golf

T.P. Cooke Salver 2021

NamePlayedBest 4GrossBestWorstCountback (of best card)
9631
1st Louis Sanders 4 288 69 75 36 23 12 4
2nd Alexander Ford 4 292 67 76 32 22 12 3
3rd Chanon James 4 295 72 78 34 25 13 4
4th John Paul Banbury 4 297 73 76 35 24 12 3
5th Luke Allen 4 297 73 76 37 22 12 4
6th Stephen Creed 4 298 73 78 36 24 13 4
7th Richard Bush 4 299 72 76 36 24 12 4
8th Tom Ibbertson 4 299 71 79 36 26 11 2
9th Karl Smith 4 300 72 77 37 23 11 4
10th Lee Podmore 4 306 73 82 37 24 11 4
11th Ken Bent 4 308 74 80 35 23 12 3
12th Chris Laird 4 309 75 80 39 27 14 4
13th Daniel Bardsley 4 309 74 82 41 28 14 5
14th David Benson-Francis 4 313 75 86 38 27 13 4
15th Matthew Hurcombe 4 314 72 85 38 23 12 5
16th Robert Holland 4 315 76 80 38 25 14 6
17th Charlie Lamb 4 318 75 86 35 24 13 4
18th Lewis Watson 4 318 76 84 37 25 13 5
19th Leon Walker 4 318 73 87 38 25 14 5
20th Will Kilbey 4 322 78 85 39 27 14 4
21st Kerr Drummond 4 327 81 83 37 25 13 4
22nd Lennon O'Neill-Knibbs 4 345 79 96 37 24 12 5
23rd Rhys Wallace 4 (1 NR) 226 73 NR 37 25 11 4
24th Ahmed Ismail 4 (1 NR) 227 73 NR 34 23 13 4
25th Warren Bladon 4 (1 NR) 234 73 NR 35 21 10 4
26th Harrison Hill 4 (1 NR) 239 79 NR 39 25 14 6
27th Sebastian Cave 2 138 66 72 33 22 11 4
28th Rob Bardsley 2 143 69 74 35 22 11 4
29th Jack Drury 2 143 70 73 36 24 12 4
30th Josh Davenport 2 143 71 72 37 23 11 4
31st Sam Easterbrook 2 145 71 74 36 20 11 4
32nd Ryan Gavin 2 145 71 74 38 25 13 5
33rd Chris Freeman 2 146 73 73 35 23 12 4
34th Will Bailey 2 149 73 76 39 27 12 5
35th Cameron Bridger 2 150 73 77 37 25 12 5
36th Sam Dodds (PRO) 2 150 74 76 39 27 14 5
37th Ciaran McGeever 2 151 75 76 38 25 13 4
38th Robert Tovey 2 151 74 77 39 25 13 6
39th Ryan Burton (PRO) 2 152 75 77 34 24 13 4
40th Jacob Parsons 2 152 72 80 35 23 12 4
41st Gareth Jenkins 2 152 75 77 36 23 12 5
42nd Neil Taylor 2 152 76 76 36 24 13 4
43rd Tom Cleaton 2 152 74 78 37 24 12 4
44th William Turner 2 153 76 77 36 24 13 5
45th Daniel Stanley 2 153 74 79 38 22 13 5
46th Ian Wilton 2 154 77 77 38 26 14 4
47th Andy Gorman (PRO) 2 154 75 79 40 29 15 5
48th Thomas Poole 2 154 76 78 42 27 13 6
49th Andrew Truby 2 156 77 79 37 25 12 4
50th Matt James 2 156 78 78 38 23 11 4
51st James Hetherington 2 156 77 79 38 26 14 5
52nd Mason West 2 157 78 79 37 24 13 5
53rd Harry Ibbertson 2 157 77 80 38 25 12 5
54th Stuart Bloxham 2 157 78 79 39 26 14 4
55th Stephen Keay 3 (1 WD) 157 78 WD 39 28 14 4
56th Paul Walker 2 157 77 80 40 27 14 4
57th Amrit Hayer 2 158 76 82 36 22 11 4
58th Ryan Hinsley 2 158 78 80 38 24 12 4
59th Warren Bingham 2 158 79 79 39 24 12 5
60th George Allen 2 158 78 80 39 27 14 6
61st Steve Dutton 2 160 75 85 37 22 13 5
62nd Elliott Clarkson 2 161 74 87 35 23 12 5
63rd Michael McCormack 2 161 77 84 41 27 12 4
64th George Taylor 2 162 79 83 39 24 11 4
65th Matt Moore 2 162 80 82 42 28 15 4
66th Adam Cook 2 163 78 85 42 27 12 4
67th Adam Gray 2 164 80 84 37 26 13 4
68th Adam Fleming 2 164 80 84 40 26 14 5
69th Thomas Lewis 2 164 81 83 43 29 16 8
70th Robert Hunter 2 164 81 83 43 30 15 5
71st Jack Earl 2 165 80 85 39 26 13 5
72nd Martin McCallum 2 165 82 83 40 26 13 6
73rd Steven Frearson 2 167 80 87 41 28 14 5
74th Sam Price 2 168 83 85 46 29 14 5
75th Daniel Phillips 2 170 84 86 43 28 16 5
76th Daniel Payne 2 188 86 102 40 27 13 4
77th Michael Pell 2 (1 NR) 78 78 NR 38 26 15 5
78th Fred Jewsbury (PRO) 2 (1 NR) 79 79 NR 38 27 13 4
79th George Parker 2 (1 NR) 82 82 NR 44 30 13 5
80th Chris Reynolds 2 (1 NR) 84 84 NR 41 25 12 4
81st James Barton 2 (1 NR) 84 84 NR 43 28 14 6
82nd David Roddis 2 (1 NR) 85 85 NR 43 28 15 5
83rd Adrian Hall 2 (1 NR) 88 88 NR 44 29 17 5
84th Richard Aldridge 1 (1 WD) DQ DQ WD
85th Nick Jenkins 2 (2 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.