(95% handicap allowance)
| Results | Points | |
| 1st | Maureen Hawkins(30) Nuneaton Golf Club | 38 |
| 2nd | Patricia Grant(10) Copt Heath | 38 |
| 3rd | Jennifer Kentish(22) Copt Heath | 37 |
| 4th | Julie Skipp(14) Shirley Golf Club | 34 |
| 5th | Dee Mallon(28) Shirley Golf Club | 34 |
| 6th | Elizabeth Betts(23) Moor Hall | 33 |
| 7th | Kirsty Brown(13) Harborne | 33 |
| 8th | Deborah Nicholls(12) Leamington & County Golf Club | 32 |
| 9th | Nicola McNab(23) Moor Hall | 32 |
| 10th | Susan Westall(16) Copt Heath | 32 |
| 11th | Irene Hancox(22) Nuneaton Golf Club | 32 |
| 12th | Janet Burgoyne(27) Nuneaton Golf Club | 32 |
| 13th | Angela Russell(14) Copt Heath | 31 |
| 14th | Elizabeth Scott(19) Leamington & County Golf Club | 31 |
| 15th | Karen Hockey(28) Nuneaton Golf Club | 31 |
| 16th | Pat Hale(14) Edgbaston Golf Club | 31 |
| 17th | Rahela Gordon(12) Harborne | 31 |
| 18th | Sandra Thacker(17) Nuneaton Golf Club | 31 |
| 19th | Rachel Hardy(28) Shirley Golf Club | 31 |
| 20th | Karen Morgan(16) Leamington & County Golf Club | 30 |
| 21st | Lynne Morris(28) Nuneaton Golf Club | 30 |
| 22nd | Kris Annand(33) Shirley Golf Club | 30 |
| 23rd | Lynda Ward(21) Coventry | 30 |
| 24th | Deb Reynolds(11) Bramcote Waters | 30 |
| 25th | Sonja Castle-Mott(16) Kenilworth Golf Club | 29 |
| 26th | Kathleen Kent(25) Nuneaton Golf Club | 29 |
| 27th | Elizabeth Moverley(13) Copt Heath | 29 |
| 28th | Liz Oliver(27) Kenilworth Golf Club | 29 |
| 29th | Gillian Curley(13) Stratford-on-Avon | 28 |
| 30th | Diana Wood(25) Edgbaston Golf Club | 28 |
| 31st | Claire Howells(6) Whittington Heath | 28 |
| 32nd | Janice Leigh(22) Edgbaston Golf Club | 28 |
| 33rd | Jean Tomkinson(22) Nuneaton Golf Club | 27 |
| 34th | Sandra Melling(22) Nuneaton Golf Club | 26 |
| 35th | Carol O'Hare(12) Shirley Golf Club | 26 |
| 36th | Sue Pearse(9) Copt Heath | 26 |
| 37th | Carolyn Talbot(25) Leamington & County Golf Club | 26 |
| 38th | Denise Delahunty(25) Shirley Golf Club | 26 |
| 39th | Jenny Hooper(38) Nuneaton Golf Club | 25 |
| 40th | Penny Dawson(17) Shirley Golf Club | 25 |
| 41st | Avril Pardon(25) Shirley Golf Club | 25 |
| 42nd | Fiona Salmon(19) Leamington & County Golf Club | 25 |
| 43rd | Hazel Carter(18) Shirley Golf Club | 24 |
| 44th | Julie Ward(17) Edgbaston Golf Club | 24 |
| 45th | Julie Ingram(24) Leamington & County Golf Club | 20 |
| 46th | Louise Smith(19) Edgbaston Golf Club | 20 |
| 47th | Debbie Poynton(22) Shirley Golf Club | 19 |
| WD | Julie Trahern(26) Nuneaton Golf Club | WD |

Page will refresh results automatically for one hour