Sandra Melling Nuneaton Golf Club (22) (95% allowance): WLCGA Joyce Nichol Trophies Monday 22nd September 2025 | Nuneaton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 413 | 397 | 150 | 369 | 294 | 154 | 320 | 458 | 2863 | 319 | 163 | 323 | 350 | 315 | 277 | 418 | 122 | 472 | 2759 | 5622 | ||
SI | 9 | 13 | 1 | 15 | 3 | 11 | 17 | 5 | 7 | OUT | 14 | 16 | 8 | 2 | 12 | 10 | 6 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 6 | 7 | 6 | 4 | 7 | NR | 5 | NR | 6 | 41 | 4 | 4 | 6 | 5 | 7 | 4 | 7 | 4 | 8 | 49 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 10 | 3 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 1 | 16 | 26 | ||
Result: 26 Points |
23rd place (Jean Tomkinson) 25th place (Carol O'Hare)
Back to WLCGA Joyce Nichol Trophies pages.