Claire Howells Whittington Heath (6) (95% allowance): WLCGA Joyce Nichol Trophies Monday 22nd September 2025 | Nuneaton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 413 | 397 | 150 | 369 | 294 | 154 | 320 | 458 | 2863 | 319 | 163 | 323 | 350 | 315 | 277 | 418 | 122 | 472 | 2759 | 5622 | ||
SI | 9 | 13 | 1 | 15 | 3 | 11 | 17 | 5 | 7 | OUT | 14 | 16 | 8 | 2 | 12 | 10 | 6 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 | ||
Score | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 43 | NR | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 6 | 37 | NR | ||
Stableford | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 14 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 14 | 28 | ||
Result: 28 Points |
20th place (Gillian Curley) 22nd place (Janice Leigh)
Back to WLCGA Joyce Nichol Trophies pages.