

Janet McGuff Edgbaston Golf Club (25) (95% allowance): WLCGA Bronze Division Team Competition - Individual Scores Wednesday 4th June 2025 | Stratford Park Hotel & Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 449 | 382 | 298 | 305 | 188 | 309 | 149 | 404 | 2783 | 334 | 371 | 434 | 98 | 443 | 244 | 460 | 126 | 303 | 2813 | 5596 | ||
SI | 12 | 8 | 4 | 16 | 2 | 18 | 6 | 14 | 10 | OUT | 11 | 5 | 1 | 15 | 17 | 7 | 3 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 37 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 74 | ||
Score | 7 | 7 | 8 | 6 | 7 | 4 | NR | 5 | 7 | 51 | 5 | 7 | 8 | 5 | NR | 6 | 6 | 5 | NR | 42 | NR | ||
Stableford | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 11 | 19 | ||
Result: 19 Points |
66th place (Susan Goldman) 68th place (Jackie Adams)
Back to WLCGA Bronze Division Team Competition - Individual Scores pages.