

Please note that League positions are determined firstly by fixture points won and then total game points.
If a tie remains, positions will be determined on total game points in the match between the tied Counties.
If a tie still remains, singles match points between the tied Counties will be used.
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Warwickshire | 5 | 5 | 0 | 0 | 10 | 75 | 44 | 12 | 19 | 50 |
2nd | Nottinghamshire | 5 | 3 | 1 | 1 | 7 | 75 | 30 | 17 | 28 | 38.5 |
3rd | Staffordshire | 5 | 3 | 0 | 2 | 6 | 75 | 36 | 13 | 26 | 42.5 |
4th | Worcestershire | 5 | 2 | 0 | 3 | 4 | 75 | 32 | 7 | 36 | 35.5 |
5th | Shropshire & Herefordshire | 5 | 1 | 0 | 4 | 2 | 75 | 26 | 8 | 41 | 30 |
6th | Derbyshire | 5 | 0 | 1 | 4 | 1 | 75 | 24 | 9 | 42 | 28.5 |
Click Here for Full 1st Team Match Results
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Nottinghamshire | 5 | 4 | 0 | 1 | 8 | 75 | 35 | 10 | 30 | 40 |
2nd | Worcestershire | 5 | 3 | 0 | 2 | 6 | 75 | 35 | 11 | 29 | 40.5 |
3rd | Derbyshire | 5 | 3 | 0 | 2 | 6 | 75 | 31 | 17 | 27 | 39.5 |
4th | Shropshire & Herefordshire | 5 | 2 | 0 | 3 | 4 | 75 | 31 | 11 | 33 | 36.5 |
5th | Warwickshire | 5 | 2 | 0 | 3 | 4 | 75 | 30 | 12 | 33 | 36 |
6th | Staffordshire | 5 | 1 | 0 | 4 | 2 | 75 | 27 | 11 | 37 | 32.5 |
Click Here for Full 2nd Team Match Results