

Please note that League positions are determined firstly by fixture points won and then total game points.
If a tie remains, positions will be determined on total game points in the match between the tied Counties.
If a tie still remains, singles match points between the tied Counties will be used.
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Worcestershire | 5 | 4 | 1 | 0 | 9 | 75 | 34 | 18 | 23 | 43 |
2nd | Derbyshire | 5 | 4 | 0 | 1 | 8 | 75 | 40 | 8 | 27 | 44 |
3rd | Warwickshire | 5 | 3 | 1 | 1 | 7 | 75 | 42 | 3 | 30 | 43.5 |
4th | Nottinghamshire | 5 | 2 | 0 | 3 | 4 | 75 | 29 | 13 | 33 | 35.5 |
5th | Shropshire & Herefordshire | 5 | 1 | 0 | 4 | 2 | 75 | 26 | 16 | 33 | 34 |
6th | Staffordshire | 5 | 0 | 0 | 5 | 0 | 75 | 16 | 18 | 41 | 25 |
Click Here for Full 1st Team Match Results
Place | Squad | Fixtures | Games | ||||||||
Played | Won | Drawn | Lost | Points | Played | Won | Drawn | Lost | Points | ||
1st | Nottinghamshire | 5 | 4 | 0 | 1 | 8 | 75 | 44 | 4 | 27 | 46 |
2nd | Warwickshire | 5 | 4 | 0 | 1 | 8 | 75 | 39 | 8 | 28 | 43 |
3rd | Shropshire & Herefordshire | 5 | 3 | 0 | 2 | 6 | 75 | 38 | 9 | 28 | 42.5 |
4th | Derbyshire | 5 | 2 | 0 | 3 | 4 | 75 | 31 | 7 | 37 | 34.5 |
5th | Worcestershire | 5 | 1 | 0 | 4 | 2 | 75 | 30 | 6 | 39 | 33 |
6th | Staffordshire | 5 | 1 | 0 | 4 | 2 | 75 | 23 | 6 | 46 | 26 |
Click Here for Full 2nd Team Match Results