More

Warwickshire Golf

Midland League Past Results

Please note that League positions are determined firstly by fixture points won and then total game points.
If a tie remains, positions will be determined on total game points in the match between the tied Counties.
If a tie still remains, singles match points between the tied Counties will be used.

2019 League Tables 
1st Team 

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Derbyshire 5 4 0 1 8 75 38 13 24 44.5
2nd Warwickshire 5 4 0 1 8 75 38 7 30 41.5
3rd Staffordshire 5 3 0 2 6 75 37 12 26 43
4th Nottinghamshire 5 2 1 2 5 75 32 15 28 39.5
5th Worcestershire 5 1 1 3 3 75 28 7 40 31.5
6th Shropshire & Herefordshire 5 0 0 5 0 75 18 14 43 25

Click Here for Full 1st Team Match Results 

2nd Team 

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Worcestershire 5 4 1 0 9 75 41 10 24 46
2nd Warwickshire 5 4 1 0 9 75 43 5 27 45.5
3rd Nottinghamshire 5 2 1 2 5 75 35 8 32 39
4th Derbyshire 5 2 0 3 4 75 32 5 38 34.5
5th Shropshire & Herefordshire 5 1 1 3 3 75 24 5 46 26.5
6th Staffordshire 5 0 0 5 0 75 30 7 38 33.5

Click Here for Full 2nd Team Match Results


2018 League Tables

1st Team

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Warwickshire 5 5 0 0 10 75 44 12 19 50
2nd Nottinghamshire 5 3 1 1 7 75 30 17 28 38.5
3rd Worcestershire 4 2 0 2 4 60 28 7 25 31.5
4th Staffordshire 4 2 0 2 4 60 25 13 22 31.5
5th Shropshire & Herefordshire 5 1 0 4 2 75 26 8 41 30
6th Derbyshire 5 0 1 4 1 75 24 9 42 28.5

Click Here for Full 1st Team Match Results

2nd Team

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Nottinghamshire 5 4 0 1 8 75 35 10 30 40
2nd Worcestershire 5 3 0 2 6 75 35 11 29 40.5
3rd Derbyshire 5 3 0 2 6 75 31 17 27 39.5
4th Shropshire & Herefordshire 5 2 0 3 4 75 31 11 33 36.5
5th Warwickshire 5 2 0 3 4 75 30 12 33 36
6th Staffordshire 5 1 0 4 2 75 27 11 37 32.5

Click Here for Full 1st Team Match Results

2017 League Tables

1st Team 

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Warwickshire 5 5 0 0 10 75 47 11 17 52.5
2nd Derbyshire 5 2 0 3 4 75 30 12 33 36
3rd Staffordshire 5 2 0 3 4 75 31 9 35 35.5
4th Worcestershire 5 2 0 3 4 75 30 9 36 34.5
5th Nottinghamshire 5 2 0 3 4 75 31 5 39 33.5
6th Shropshire & Herefordshire 5 2 0 3 4 75 28 10 37 33

Click Here for Full 1st Team Match Results

2nd Team 

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Warwickshire 5 5 0 0 10 75 45 10 20 50
2nd Derbyshire 5 4 0 1 8 75 36 11 28 41.5
3rd Staffordshire 5 3 0 2 6 75 33 9 33 37.5
4th Nottinghamshire 5 1 0 4 2 75 28 13 34 34.5
5th Shropshire & Herefordshire 5 1 0 4 2 75 32 2 41 33
6th Worcestershire 5 1 0 4 2 75 24 9 42 28.5

Click Here for Full 2nd Team Match Results


2016 League Tables

1st Team

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Staffordshire 5 4 1 0 9 75 38 10 27 43
2nd Warwickshire 5 4 0 1 8 75 44 7 24 47.5
3rd Worcestershire 5 1 3 1 5 75 36 7 32 39.5
4th Nottinghamshire 5 1 2 2 4 75 32 12 31 38
5th Derbyshire 5 1 2 2 4 75 29 7 39 32.5
6th Shropshire & Herefordshire 5 0 0 5 0 75 21 7 47 24.5

Click Here for Full 1st Team Match Results 

2nd Team 

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Warwickshire 5 5 0 0 10 75 49 8 18 53
2nd Nottinghamshire 5 2 1 2 5 75 35 7 33 38.5
3rd Shropshire & Herefordshire 5 2 1 2 5 75 33 10 32 38
4th Worcestershire 5 1 2 2 4 75 29 11 35 34.5
5th Staffordshire 5 2 0 3 4 75 29 8 38 33
6th Derbyshire 5 1 0 4 2 75 24 8 43 28

Click Here for Full 2nd Team Match Results


2015 League Tables

1st Team 

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Worcestershire 5 3 1 1 7 75 40 7 28 43.5
2nd Staffordshire 5 3 1 1 7 75 39 6 30 42
3rd Nottinghamshire 5 2 1 2 5 75 36 7 32 39.5
4th Warwickshire 5 2 1 2 5 75 33 12 30 39
5th Derbyshire 5 2 0 3 4 75 27 8 40 31
6th Shropshire & Herefordshire 5 1 0 4 2 75 25 10 40 30

Click Here for Full 1st Team Match Results 

2nd Team 

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Warwickshire 5 4 0 1 8 75 40 9 26 44.5
2nd Worcestershire 5 3 0 2 6 75 40 3 32 41.5
3rd Derbyshire 5 2 1 2 5 75 33 11 31 38.5
4th Nottinghamshire 5 2 1 2 5 75 31 12 32 37
5th Staffordshire 5 2 0 3 4 75 31 10 34 36
6th Shropshire & Herefordshire 5 1 0 4 2 75 24 7 44 27.5

Click Here for Full 2nd Team Match Results



2014 League Tables 

1st Team

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Warwickshire 5 4 1 0 9 75 43 10 22 48
2nd Worcestershire 5 2 2 1 6 75 35 8 32 39
3rd Staffordshire 5 2 1 2 5 75 36 7 32 39.5
4th Shropshire & Herefordshire 5 2 1 2 5 75 31 11 33 36.5
5th Nottinghamshire 5 1 2 2 4 75 28 11 36 33.5
6th Derbyshire 5 0 1 4 1 75 24 9 42 28.5

Click Here for Full 1st Team Match Results

2nd Team

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Derbyshire 5 4 1 0 9 75 40 10 25 45
2nd Warwickshire 5 3 0 2 6 75 35 11 29 40.5
3rd Worcestershire 5 2 2 1 6 75 33 11 31 38.5
4th Nottinghamshire 5 2 1 2 5 75 29 14 32 36
5th Staffordshire 5 2 0 3 4 75 32 12 31 38
6th Shropshire & Herefordshire 5 0 0 5 0 75 23 8 44 27

Click Here for Full 2nd Team Match Results


Please click here for 2013 League Tables






Created by intelligentgolf version 10.1.2.