| Julie Ward Edgbaston Golf Club (11) (17/20 allowance): WLCGA Inter Club Pairs Competition Tuesday 14th October 2025 | Stonebridge Golf Centre-Blythe/Somers - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 435 | 267 | 174 | 273 | 299 | 132 | 282 | 135 | 262 | 2259 | 310 | 305 | 438 | 123 | 431 | 400 | 462 | 103 | 282 | 2854 | 5113 | ||
| SI | 5 | 13 | 15 | 6 | 12 | 14 | 2 | 17 | 9 | OUT | 3 | 10 | 8 | 16 | 7 | 11 | 1 | 18 | 4 | IN | TOTAL | ||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 38 | 72 | ||
| Score | 6 | NR | 3 | 5 | 5 | NR | 5 | NR | NR | 24 | NR | 4 | 6 | 3 | 5 | NR | 6 | 2 | 5 | 31 | NR | ||
| Stableford | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 3 | 2 | 2 | 3 | 0 | 2 | 3 | 2 | 17 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
Back to WLCGA Inter Club Pairs Competition pages.