| Linda Day Oakridge Golf Club (17) (17/20 allowance): WLCGA Seniors 9 Hole Three Ball Stableford Alliance Friday 1st August 2025 | North Warwickshire F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 393 | 281 | 323 | 478 | 137 | 409 | 228 | 347 | 159 | 2755 | 2755 | ||||||||||||
| SI | 5 | 8 | 4 | 1 | 9 | 3 | 7 | 2 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 37 | ||||||||||||
| Score | 7 | 6 | 6 | 8 | NR | 8 | 5 | 7 | 4 | 51 | NR | ||||||||||||
| Stableford | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
Back to WLCGA Seniors 9 Hole Three Ball Stableford Alliance pages.