

Marie Ward Rugby (28) (17/20 allowance): WLCGA Inter Club Pairs Competition Monday 14th October 2024 | Coventry Hearsall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 346 | 184 | 332 | 279 | 276 | 328 | 117 | 373 | 506 | 2741 | 151 | 307 | 232 | 252 | 323 | 479 | 324 | 119 | 416 | 2603 | 5344 | ||
SI | 7 | 17 | 5 | 9 | 13 | 11 | 15 | 3 | 1 | OUT | 16 | 4 | 14 | 12 | 6 | 2 | 8 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | NR | 5 | NR | 5 | NR | 3 | NR | NR | 18 | NR | NR | 4 | 5 | NR | 7 | NR | 3 | NR | 19 | NR | ||
Stableford | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 10 | 21 | ||
Result: 21 Points |
Back to WLCGA Inter Club Pairs Competition pages.