| Julie Ward Edgbaston Golf Club (7) (17/20 allowance): WLCGA Seniors 9 Hole Three Ball Stableford Alliance Friday 2nd August 2024 | North Warwickshire F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 393 | 284 | 325 | 479 | 136 | 409 | 229 | 347 | 160 | 2762 | 2762 | ||||||||||||
| SI | 5 | 8 | 4 | 1 | 9 | 3 | 7 | 2 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 37 | ||||||||||||
| Score | 6 | 5 | NR | 5 | NR | 6 | 4 | 6 | 4 | 36 | NR | ||||||||||||
| Stableford | 2 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 2 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
Back to WLCGA Seniors 9 Hole Three Ball Stableford Alliance pages.