

Sue Wilkins Oakridge Golf Club (11) (17/20 allowance): WLCGA Seniors 9 Hole Three Ball Stableford Alliance Friday 2nd August 2024 | North Warwickshire F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 393 | 284 | 325 | 479 | 136 | 409 | 229 | 347 | 160 | 2762 | 2762 | ||||||||||||
SI | 5 | 8 | 4 | 1 | 9 | 3 | 7 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 37 | ||||||||||||
Score | 7 | 4 | NR | 8 | 3 | NR | NR | 7 | 5 | 34 | NR | ||||||||||||
Stableford | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to WLCGA Seniors 9 Hole Three Ball Stableford Alliance pages.