| Mairi MacLeod (32): WLCGA Futures Competition Saturday 6th July 2024 | Shirley F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 360 | 470 | 124 | 345 | 401 | 412 | 350 | 175 | 322 | 2959 | 2959 | ||||||||||||
| SI | 4 | 2 | 9 | 1 | 8 | 6 | 3 | 7 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 37 | 37 | ||||||||||||
| Score | 7 | 10 | 8 | 5 | 10 | 8 | 6 | 8 | 8 | 70 | 70 | ||||||||||||
| Stableford | 3 | 1 | 0 | 5 | 0 | 2 | 4 | 0 | 2 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
2nd place (Anaya Sukhija) 4th place (Annabelle Maybury)
Back to WLCGA Futures Competition pages.