| Alison Tyler Kenilworth Golf Club (11) (17/20 allowance): WVLGA 9 Hole Three Ball Stableford Alliance Friday 21st July 2023 | North Warwickshire F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 393 | 284 | 325 | 479 | 136 | 409 | 229 | 347 | 160 | 2762 | 2762 | ||||||||||||
| SI | 5 | 8 | 4 | 1 | 9 | 3 | 7 | 2 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 37 | ||||||||||||
| Score | NR | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 3 | 40 | NR | ||||||||||||
| Stableford | 0 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 18 | 18 | ||||||||||||
| Result: 18 Points | |||||||||||||||||||||||
Back to WVLGA 9 Hole Three Ball Stableford Alliance pages.