| Erin Thompson Copt Heath (29) (95% allowance): WLCGA Girls Stableford - 9 Holes Sunday 22nd May 2022 | Stonebridge Golf Centre-Somers/Hampton F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 310 | 305 | 438 | 123 | 431 | 400 | 462 | 103 | 282 | 2854 | 2854 | ||||||||||||
| SI | 2 | 6 | 3 | 8 | 7 | 4 | 1 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 38 | 38 | ||||||||||||
| Score | NR | 9 | 6 | 3 | 7 | 7 | 8 | 3 | 6 | 49 | NR | ||||||||||||
| Stableford | 0 | 0 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 26 | 26 | ||||||||||||
| Result: 26 Points | |||||||||||||||||||||||
Back to WLCGA Girls Stableford - 9 Holes pages.