

Sue Wilkins Oakridge Golf Club (24) (17/20 allowance): WVLGA 3 Ball Alliance Thursday 14th October 2021 | Stonebridge Golf Centre-Somers/Hampton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 310 | 305 | 438 | 123 | 431 | 400 | 462 | 103 | 282 | 2854 | 334 | 134 | 287 | 145 | 300 | 107 | 285 | 304 | 338 | 2234 | 5088 | ||
SI | 4 | 11 | 5 | 16 | 13 | 8 | 1 | 18 | 9 | OUT | 12 | 17 | 3 | 14 | 6 | 15 | 7 | 2 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 38 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 71 | ||
Score | 6 | NR | 7 | 3 | NR | NR | 7 | 3 | 5 | 31 | NR | 4 | NR | 4 | NR | 4 | 6 | NR | NR | 18 | NR | ||
Stableford | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 14 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | ||
Result: 21 Points |
Back to WVLGA 3 Ball Alliance pages.