| Susan Williams North Warwickshire (8) (17/20 allowance): WVLGA 9 Hole Three Ball Stableford Alliance Friday 23rd July 2021 | North Warwickshire F9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 393 | 284 | 325 | 479 | 136 | 409 | 229 | 347 | 160 | 2762 | 2762 | ||||||||||||
| SI | 5 | 8 | 4 | 1 | 9 | 3 | 7 | 2 | 6 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 37 | ||||||||||||
| Score | 5 | 5 | 5 | NR | 3 | NR | 5 | 5 | NR | 28 | NR | ||||||||||||
| Stableford | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 13 | 13 | ||||||||||||
| Result: 13 Points | |||||||||||||||||||||||
Back to WVLGA 9 Hole Three Ball Stableford Alliance pages.