

Glenda Loram Olton (15): WVLGA 9 Hole Three Ball Stableford Alliance Wednesday 24th July 2019 | Stonebridge - Hampton - NQ - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 334 | 134 | 287 | 145 | 300 | 107 | 285 | 304 | 338 | 2234 | 2234 | ||||||||||||
SI | 12 | 17 | 3 | 14 | 6 | 15 | 7 | 2 | 10 | OUT | TOTAL | ||||||||||||
Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 33 | 33 | ||||||||||||
Score | 4 | 4 | 5 | 4 | 6 | 3 | NR | 5 | 5 | 36 | NR | ||||||||||||
Stableford | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 2 | 20 | 20 | ||||||||||||
Result: 20 Points |
Back to WVLGA 9 Hole Three Ball Stableford Alliance pages.