| Oliver Camargo-Jones The Warwickshire Golf & Country Club (26): Warwickshire Young Masters 9 Hole Stableford Saturday 8th September 2018 | Marston Lakes 9 Hole - Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 92 | 160 | 281 | 156 | 387 | 168 | 142 | 108 | 354 | 1848 | 1848 | ||||||||||||
| SI | 9 | 2 | 5 | 6 | 1 | 3 | 7 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 30 | 30 | ||||||||||||
| Score | 3 | 4 | 7 | 6 | 8 | 4 | 4 | 3 | 6 | 45 | 45 | ||||||||||||
| Stableford | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 5 | 3 | 29 | 29 | ||||||||||||
| Result: 29 Points | |||||||||||||||||||||||
Back to Warwickshire Young Masters 9 Hole Stableford pages.