| Jake Frearson Nuneaton Golf Club (25): Warwickshire Young Masters 9 Hole Stableford Saturday 8th September 2018 | Marston Lakes 9 Hole - Q - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 92 | 160 | 281 | 156 | 387 | 168 | 142 | 108 | 354 | 1848 | 1848 | ||||||||||||
| SI | 9 | 2 | 5 | 6 | 1 | 3 | 7 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 30 | 30 | ||||||||||||
| Score | 4 | 5 | 6 | 5 | 9 | 5 | 4 | 3 | NR | 41 | NR | ||||||||||||
| Stableford | 3 | 3 | 3 | 3 | 0 | 3 | 4 | 4 | 0 | 23 | 23 | ||||||||||||
| Result: 23 Points | |||||||||||||||||||||||
3rd place (Kamraan Arastu) 5th place (Sean Timmons)
Back to Warwickshire Young Masters 9 Hole Stableford pages.