

Alison Tyler Kenilworth Golf Club (19) (9/10 allowance): WVLGA 9 Hole Three Ball Alliance Stableford Wednesday 25th July 2018 | North Warwickshire - 9 holes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 393 | 284 | 325 | 479 | 136 | 409 | 229 | 347 | 160 | 2762 | 2762 | ||||||||||||
SI | 10 | 16 | 8 | 2 | 18 | 6 | 14 | 4 | 12 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 37 | ||||||||||||
Score | NR | NR | NR | 8 | 4 | NR | NR | NR | NR | 12 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||||||
Result: 4 Points |
Back to WVLGA 9 Hole Three Ball Alliance Stableford pages.