| Lilli Nicholls Coventry (54): WLCGA Futures Competition Sunday 22nd April 2018 | Sutton Coldfield - 9 Holes - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 308 | 113 | 398 | 329 | 412 | 447 | 421 | 307 | 113 | 2848 | 2848 | ||||||||||||
| SI | 11 | 17 | 1 | 5 | 13 | 3 | 9 | 7 | 15 | OUT | TOTAL | ||||||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 37 | ||||||||||||
| Score | 4 | 4 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 62 | 62 | ||||||||||||
| Stableford | 6 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 29 | 29 | ||||||||||||
| Result: 29 Points | |||||||||||||||||||||||
1st place (Justine Buhour) 3rd place (Taya Ashley-Timms)
Back to WLCGA Futures Competition pages.