

Sue Hart Walmley (Wylde Green) Golf Club (12) (9/10 allowance): WVLGA 9 Hole Three Ball Alliance Stableford Wednesday 26th July 2017 | North Warwickshire - 9 holes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 393 | 284 | 325 | 479 | 136 | 409 | 229 | 347 | 160 | 2762 | 2762 | ||||||||||||
SI | 10 | 16 | 8 | 2 | 18 | 6 | 14 | 4 | 12 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 37 | 37 | ||||||||||||
Score | 4 | NR | 5 | NR | NR | NR | 4 | 5 | 3 | 21 | NR | ||||||||||||
Stableford | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 14 | 14 | ||||||||||||
Result: 14 Points |
Back to WVLGA 9 Hole Three Ball Alliance Stableford pages.