| Archie Williams Ladbrook Park (54): Warwickshire Young Masters - Par 3 Competition Saturday 13th May 2017 | Marston Lakes Par 3 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 88 | 109 | 73 | 103 | 90 | 107 | 92 | 62 | 85 | 809 | 809 | ||||||||||||
| SI | 7 | 1 | 4 | 2 | 6 | 3 | 8 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | ||||||||||||
| Score | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 40 | 40 | ||||||||||||
| Stableford | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 41 | 41 | ||||||||||||
| Result: 41 Points | |||||||||||||||||||||||
3rd place (Anthony Bridgeman) 5th place (James Orton)
Back to Warwickshire Young Masters - Par 3 Competition pages.