| Charlie Dakin Copt Heath (54): Warwickshire Young Masters - Par 3 Competition Saturday 13th May 2017 | Marston Lakes Par 3 - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 88 | 109 | 73 | 103 | 90 | 107 | 92 | 62 | 85 | 809 | 809 | ||||||||||||
| SI | 7 | 1 | 4 | 2 | 6 | 3 | 8 | 9 | 5 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | ||||||||||||
| Score | 4 | 5 | 9 | 5 | 6 | 7 | 5 | 3 | 5 | 49 | 49 | ||||||||||||
| Stableford | 5 | 4 | 0 | 4 | 3 | 2 | 4 | 6 | 4 | 32 | 32 | ||||||||||||
| Result: 32 Points | |||||||||||||||||||||||
8th place (Sam Storer) 10th place (Archie Davies)
Back to Warwickshire Young Masters - Par 3 Competition pages.