| Katie Lyth Copt Heath Golf Club (52): Warwickshire Future's Golf Tour - Round 2 - Girls Group 1 Sunday 19th October 2014 | Stonebridge - Blythe - NQ - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 434 | 270 | 171 | 272 | 301 | 156 | 284 | 135 | 264 | 2287 | 2287 | ||||||||||||
| SI | 3 | 11 | 15 | 9 | 13 | 5 | 1 | 17 | 7 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 34 | ||||||||||||
| Score | 7 | 6 | 4 | 6 | 7 | 4 | 6 | 4 | 8 | 52 | 52 | ||||||||||||
| Stableford | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 36 | 36 | ||||||||||||
| Result: 36 Points | |||||||||||||||||||||||
1st place (Victoria Beard) 3rd place (Ruby Kitchingman)
Back to Warwickshire Future's Golf Tour - Round 2 - Girls Group 1 pages.