| Mens 1st Team Squad | Mens 2nd Team Squad |
| Rob Bardsley (County Captain) - Moor Hall | Chris Staite (2nd Team Captain) - Robin Hood |
| Darryl Gwilliam - Coventry | Alex Smith - Copt Heath |
| Finlay Stokes - Maxstoke Park | Bobby Campbell - Ladbrook Park |
| Gary Skipp - Robin Hood | Callum Lee - Maxstoke Park |
| Harrison Long - Moor Hall | Chris Laird - The Warwickshire |
| Joel Smith - Stratford on Avon | Curtis Neale - Nuneaton |
| Matthew Cryer - Coventry | George Allen - Olton |
| Nick Brooker - Olton | George Bradley - Ladbrook Park |
| Dan Bardsley - Moor Hall | Jack Sharp - Moor Hall |
| Rob Tovey - Olton | Karl Smith - Handsworth |
| Sam Easterbrook - Olton | Lee Podmore - Harborne |
| Seb Cave - Bramcote Waters | Lewis Watson - Handsworth |
| Tom Ibbertson - Coventry Hearsall | Matt Rogers - Harborne |
| Warren Bladon - Kenilworth | Mike Pell - Olton |
|
|
Niall Collins - Robin Hood |
|
|
Ollie Clark - Ladbrook Park |
|
|
Paul Dakin - Copt Heat |
|
|
Paul Reeves - Ladbrook Park |
|
|
Paul Walker - Maxstoke Park |
|
|
Richard Bush - Coventry |
|
|
Rob Holland - Moor Hall |
|
|
Sam Gill - The Warwickshire |
|
|
Spencer Tanner - Coventry |
|
|
Stephen Keay - Harborne |
|
|
Tom Shiels - Copt Heath |
|
|
Will Bailey - Moor Hall |