(95% handicap allowance)
Results | Gross | |
1st | Jack Drury(-5) Stratford-on-Avon | 70 |
2nd | John Paul Banbury(-3) Moor Hall | 71 |
3rd | Rob Bardsley(-2) Moor Hall | 72 |
4th | Chanon James(1) Coventry Hearsall Golf Club | 73 |
5th | Richard Sherrin-Jones(1) Maxstoke Park | 74 |
5th | Tom Cleaton(-4) Rugby | 74 |
5th | Stuart Bloxham(-1) Coventry Hearsall Golf Club | 74 |
5th | Rhys Lawrence(-1) Maxstoke Park | 74 |
9th | Ian Smith(-3) The Warwickshire Golf & Country Club | 75 |
9th | Matthew Cryer(-4) Coventry | 75 |
9th | Finley Stokes(-2) Maxstoke Park | 75 |
9th | Tom Ibbertson(-2) Coventry Hearsall Golf Club | 75 |
9th | Ashley Bulpitt(2) Copsewood Grange | 75 |
14th | Jack Sharp(-1) Moor Hall | 76 |
14th | Harvey Elliot-Money(0) The Warwickshire Golf & Country Club | 76 |
14th | Jacob Parsons(-1) Coventry | 76 |
14th | Michael Towers(1) The Warwickshire Golf & Country Club | 76 |
14th | Alexander Ford(-3) Robin Hood | 76 |
19th | Bobby Campbell(0) Ladbrook Park | 77 |
19th | Daniel Bardsley(-1) Moor Hall | 77 |
19th | Glyn Lawrence(3) Maxstoke Park | 77 |
19th | Socrates Efstathiou(0) Sutton Coldfield | 77 |
23rd | Cameron Bridger(-1) Marston Lakes Golf Club | 78 |
23rd | Jack Steele(2) Coventry Hearsall Golf Club | 78 |
23rd | Gareth Jenkins(-3) Stratford-on-Avon | 78 |
26th | Jamie Melton(0) Nuneaton Golf Club | 79 |
26th | James Pickard(3) Lutterworth | 79 |
26th | Charlie Faulkner(2) Coventry | 79 |
29th | Liam Scagell(2) Ladbrook Park | 80 |
29th | Richard Bush(0) Coventry | 80 |
29th | Ciaran McGeever(2) Olton | 80 |
29th | Josh Jinks(0) Marriott Forest of Arden G & CC Ltd | 80 |
33rd | Adam Law(2) North Warwickshire | 81 |
33rd | Adam Ward(2) Olton | 81 |
33rd | Roger Neale(3) Hallmark The Welcombe | 81 |
33rd | Joel Smith(-1) Stratford-on-Avon | 81 |
37th | Harry Iddon(2) Marriott Forest of Arden G & CC Ltd | 82 |
38th | Matt Moore(1) Coventry | 83 |
38th | Ian Wilton(1) Stratford-on-Avon | 83 |
38th | James Barton(4) North Warwickshire | 83 |
41st | Kerr Drummond(1) The Warwickshire Golf & Country Club | 84 |
41st | Michael McCormack(1) Moor Hall | 84 |
41st | Chris Laird(1) The Warwickshire Golf & Country Club | 84 |
41st | Hayden Shirley(4) Coventry | 84 |
41st | Luke Allen(-2) Olton | 84 |
46th | Richard Albrighton(6) Copsewood Grange | 86 |
46th | Sean Flanagan(3) Sutton Coldfield | 86 |
48th | Adam Cook(3) Olton Golf Club | 88 |
49th | Thomas Lewis(2) Nuneaton Golf Club | 89 |
49th | David Benson-Francis(3) Marriott Forest of Arden G & CC Ltd | 89 |
51st | MR NATHAN WHITEHEAD(5) Marriott Forest of Arden G & CC Ltd | NR |
51st | Nick Brooker(-1) Olton | NR |
51st | Will Bailey(-1) Moor Hall | NR |
51st | lee whittall(1) Harborne | NR |
55th | Darryl Gwilliam(-4) The Warwickshire Golf & Country Club | WD |
Page will refresh results automatically for one hour