(95% handicap allowance)
Results | Gross | |
1st | Rhys Lawrence(-1) Maxstoke Park | 68 |
2nd | Alexander Ford(-3) Robin Hood | 69 |
3rd | Rob Bardsley(-2) Moor Hall | 72 |
3rd | Joel Smith(-1) Stratford-on-Avon | 72 |
3rd | Ian Smith(-3) The Warwickshire Golf & Country Club | 72 |
6th | Tom Cleaton(-4) Rugby | 73 |
7th | Jack Drury(-5) Stratford-on-Avon | 74 |
7th | Finley Stokes(-2) Maxstoke Park | 74 |
7th | Josh Jinks(0) Marriott Forest of Arden G & CC Ltd | 74 |
7th | Daniel Bardsley(-1) Moor Hall | 74 |
11th | John Paul Banbury(-3) Moor Hall | 75 |
11th | Harvey Elliot-Money(0) The Warwickshire Golf & Country Club | 75 |
11th | Gareth Jenkins(-3) Stratford-on-Avon | 75 |
11th | Luke Allen(-2) Olton | 75 |
15th | Will Bailey(-1) Moor Hall | 76 |
15th | Darryl Gwilliam(-4) The Warwickshire Golf & Country Club | 76 |
15th | David Benson-Francis(3) Marriott Forest of Arden G & CC Ltd | 76 |
15th | Bobby Campbell(0) Ladbrook Park | 76 |
15th | Ashley Bulpitt(2) Copsewood Grange | 76 |
15th | Tom Ibbertson(-2) Coventry Hearsall Golf Club | 76 |
21st | Sean Flanagan(3) Sutton Coldfield | 77 |
22nd | Jack Steele(2) Coventry Hearsall Golf Club | 78 |
22nd | Liam Scagell(2) Ladbrook Park | 78 |
22nd | Jamie Melton(0) Nuneaton Golf Club | 78 |
22nd | Thomas Lewis(2) Nuneaton Golf Club | 78 |
22nd | Adam Ward(2) Olton | 78 |
27th | Stuart Bloxham(-1) Coventry Hearsall Golf Club | 79 |
27th | Jacob Parsons(-1) Coventry | 79 |
27th | Socrates Efstathiou(0) Sutton Coldfield | 79 |
27th | Matthew Cryer(-4) Coventry | 79 |
27th | Michael McCormack(1) Moor Hall | 79 |
27th | Cameron Bridger(-1) Marston Lakes Golf Club | 79 |
33rd | Ian Wilton(1) Stratford-on-Avon | 80 |
33rd | Nick Brooker(-1) Olton | 80 |
33rd | James Pickard(3) Lutterworth | 80 |
36th | Matt Moore(1) Coventry | 81 |
36th | Glyn Lawrence(3) Maxstoke Park | 81 |
36th | Harry Iddon(2) Marriott Forest of Arden G & CC Ltd | 81 |
36th | Jack Sharp(-1) Moor Hall | 81 |
40th | lee whittall(1) Harborne | 82 |
40th | Richard Bush(0) Coventry | 82 |
40th | Chanon James(1) Coventry Hearsall Golf Club | 82 |
43rd | Richard Albrighton(6) Copsewood Grange | 83 |
44th | Michael Towers(1) The Warwickshire Golf & Country Club | 84 |
45th | Kerr Drummond(1) The Warwickshire Golf & Country Club | 85 |
45th | Richard Sherrin-Jones(1) Maxstoke Park | 85 |
47th | James Barton(4) North Warwickshire | 87 |
47th | Chris Laird(1) The Warwickshire Golf & Country Club | 87 |
47th | Adam Law(2) North Warwickshire | 87 |
50th | Hayden Shirley(4) Coventry | 89 |
50th | MR NATHAN WHITEHEAD(5) Marriott Forest of Arden G & CC Ltd | 89 |
52nd | Charlie Faulkner(2) Coventry | 93 |
53rd | Roger Neale(3) Hallmark The Welcombe | NR |
53rd | Ciaran McGeever(2) Olton | NR |
53rd | Adam Cook(3) Olton Golf Club | NR |
Page will refresh results automatically for one hour