The Championship is open to members of Warwickshire Ladies County Golf Association who hold a WHS Handicap Index and are over 50 years of age.
Anyone requiring a buggy will need to provide a medical certificate for this competition.
Format: 18 holes Stroke Play with Handicap Allowance 95%
Handicap Limit: A maximum Handicap Index of of 36.0 will apply on the date of entry,
Entry Fee: £25.00 per person - Entries to be made ONLINE and Entry Fees are payable at the time of Entry. Tee times will be allocated by the Organiser.
Please note that this fee includes a light one course meal.
Any difficulties with entering and/or paying online should be referred to:
WLCGA Seniors Competition Secretary, Lesley Kiener
les.kiener@icloud.com - 01789 721047 / 07717 811350
Last Date for Entry: 12th June 2025
(95% handicap allowance)
Results - 65+ | Nett | |
1st | Sonja Castle-Mott(17) Kenilworth Golf Club | 70 |
2nd | Ruth Halter(34) Shirley Golf Club | 71 |
3rd | Anne Parry(9) Stratford-on-Avon | 72 |
4th | Judith Pegler(12) Rugby | 72 |
5th | Gillian Somerfield(15) Ladbrook Park | 74 |
6th | Susan Jones(13) Rugby | 76 |
7th | Jane Frith(20) Olton | 77 |
8th | Susan Westall(14) Copt Heath | 77 |
9th | Margaret Taylor(20) Shirley Golf Club | 77 |
10th | Margaret Smith(15) Kenilworth Golf Club | 78 |
11th | Carol O'Hare(12) Shirley Golf Club | 78 |
12th | Gillian Curley(12) Stratford-on-Avon | 79 |
13th | Susan Goldman(29) Shirley Golf Club | 80 |
14th | Pat Hale(14) Edgbaston Golf Club | 81 |
15th | Alison Seymour Mead(19) Kenilworth Golf Club | 82 |
16th | Marie Swindells(10) Maxstoke Park | 82 |
17th | Lynne Pearson(25) Shirley Golf Club | 83 |
18th | Elizabeth Moverley(13) Copt Heath | 86 |
19th | Marilyn James(15) Copt Heath | 87 |
20th | Julia Burton(12) Moor Hall | NR |
21st | Sheila Armstrong(24) Shirley Golf Club | NR |
22nd | Glenda Loram(25) Olton | NR |
23rd | Liz Higgitt(11) Kenilworth Golf Club | WD |
24th | Janice Chapman(14) Copt Heath | WD |
Page will refresh results automatically for one hour