The Championship is open to members of Warwickshire Ladies County Golf Association who hold a WHS Handicap Index and are over 50 years of age.
Anyone requiring a buggy will need to provide a medical certificate for this competition.
Format: 18 holes Stroke Play with Handicap Allowance 95%
Handicap Limit: A maximum Handicap Index of of 36.0 will apply on the date of entry,
Entry Fee: £25.00 per person - Entries to be made ONLINE and Entry Fees are payable at the time of Entry. Tee times will be allocated by the Organiser.
Please note that this fee includes a light one course meal.
Any difficulties with entering and/or paying online should be referred to:
WLCGA Seniors Competition Secretary, Lesley Kiener
les.kiener@icloud.com - 01789 721047 / 07717 811350
Last Date for Entry: 12th June 2025
(95% handicap allowance)
Results - Division 2 | Nett | |
1st | Minu Nathwani(22) Shirley Golf Club | 68 |
2nd | Nikki Terra(32) Shirley Golf Club | 70 |
3rd | Sonja Castle-Mott(17) Kenilworth Golf Club | 70 |
4th | Sue Lord(17) Sutton Coldfield | 70 |
5th | Penny Dawson(18) Shirley Golf Club | 70 |
6th | Ruth Halter(34) Shirley Golf Club | 71 |
7th | Vicki Pinnick(19) Shirley Golf Club | 72 |
8th | Elizabeth Smith(17) Olton | 73 |
9th | Teresa Wright(17) Kenilworth Golf Club | 76 |
10th | Jane Frith(20) Olton | 77 |
11th | Margaret Taylor(20) Shirley Golf Club | 77 |
12th | Stephanie Brook(20) Coventry | 79 |
13th | Susan Goldman(29) Shirley Golf Club | 80 |
14th | Sharon Clutterbuck(24) Shirley Golf Club | 82 |
15th | Julie Ward(17) Edgbaston Golf Club | 82 |
16th | Alison Seymour Mead(19) Kenilworth Golf Club | 82 |
17th | Lynne Pearson(25) Shirley Golf Club | 83 |
18th | Leesa Dennis(23) Atherstone | 83 |
19th | Kris Annand(32) Shirley Golf Club | 90 |
20th | Hazel Carter(19) Shirley Golf Club | 90 |
21st | Sheila Armstrong(24) Shirley Golf Club | NR |
22nd | Glenda Loram(25) Olton | NR |
Page will refresh results automatically for one hour