| Team | Round 1 | Total | Standing | ||
| 1st | Nuneaton GC | 293 | 293 | +1 | |
| Janet Barnett (12.7) | 72 | 72 | -1 | ||
| Marsha Button (13.8) | 76 | 76 | +3 | ||
| Irene Hancox (18.4) | 75 | 75 | +2 | ||
| Maureen Hawkins (23.1) | 70 | 70 | -3 | ||
| Sandra Melling (18.7) | 78 | 78 | +5 | ||
| 2nd | Rugby GC | 293 | 293 | +1 | |
| Kerri Crossley (9.7) | 73 | 73 | LEVEL | ||
| Lisa Cullinan (3.3) | 72 | 72 | -1 | ||
| Claire Hughes (17.4) | 71 | 71 | -2 | ||
| Susan Jones (10.3) | 79 | 79 | +6 | ||
| Judith Pegler (8.2) | 77 | 77 | +4 | ||
| 3rd | Olton GC | 294 | 294 | +2 | |
| Helen Beston (15.6) | 72 | 72 | -1 | ||
| Aoife Cannon (10.7) | 71 | 71 | -2 | ||
| Hilary Dixon (11.8) | 83 | 83 | +10 | ||
| Glenda Loram (22.1) | 81 | 81 | +8 | ||
| Lucy Rigg (11.4) | 70 | 70 | -3 | ||
| 4th | Kenilworth GC | 297 | 297 | +5 | |
| Angela Bradley (15.0) | 75 | 75 | +2 | ||
| Maisie Halstead (2.8) | 76 | 76 | +3 | ||
| Alison Seymour Mead (14.5) | 78 | 78 | +5 | ||
| Ilse Peel (3.5) | 74 | 74 | +1 | ||
| Emma Saywell (11.0) | 72 | 72 | -1 | ||
| 5th | Coventry Hearsall GC | 298 | 298 | +6 | |
| Lesley Duff (19.2) | 75 | 75 | +2 | ||
| Mia Lindsay (22.7) | 80 | 80 | +7 | ||
| Chris Scott (20.5) | 71 | 71 | -2 | ||
| Arianna Virik (-3.9) | 79 | 79 | +6 | ||
| Arisha Virik (6.5) | 73 | 73 | LEVEL | ||
| 6th | Stratford on Avon GC | 298 | 298 | +6 | |
| Charlotte Atkinson (9.0) | 76 | 76 | +3 | ||
| Skye Furnace (12.1) | 75 | 75 | +2 | ||
| Veronique Lintin (9.1) | 82 | 82 | +9 | ||
| Mandy Newey (11.2) | 77 | 77 | +4 | ||
| Anne Parry (6.9) | 70 | 70 | -3 | ||
| 7th | Copt Heath GC | 303 | 303 | +11 | |
| Janice Chapman (10.8) | 88 | 88 | +15 | ||
| Patricia Grant (7.5) | 76 | 76 | +3 | ||
| Elizabeth Moverley (9.5) | 77 | 77 | +4 | ||
| Sue Pearse (7.0) | 73 | 73 | LEVEL | ||
| Caroline Walker (10.3) | 77 | 77 | +4 | ||
| 8th | Maxstoke GC | 305 | 305 | +13 | |
| Shirley Higgins (16.3) | 74 | 74 | +1 | ||
| Alison Odell (11.7) | 77 | 77 | +4 | ||
| Lesley Power (13.1) | 78 | 78 | +5 | ||
| Marjorie Scott (16.5) | 77 | 77 | +4 | ||
| Marie Swindells (10.1) | 77 | 77 | +4 | ||
| 9th | Leamington & County GC | 307 | 307 | +15 | |
| Sarah Bush (9.7) | 81 | 81 | +8 | ||
| Karen Morgan (13.4) | 75 | 75 | +2 | ||
| Fiona Salmon (16.5) | 74 | 74 | +1 | ||
| Val Sassall (19.7) | 84 | 84 | +11 | ||
| Gillian Thorpe (11.9) | 77 | 77 | +4 | ||
| 10th | The Warwickshire GC | 307 | 307 | +15 | |
| Kathy Goddard (15.5) | 74 | 74 | +1 | ||
| Patricia Hawthorn (16.1) | 77 | 77 | +4 | ||
| Jane Martin (11.4) | 74 | 74 | +1 | ||
| Julia Newman (12.7) | 84 | 84 | +11 | ||
| Nicola Woodhouse (18.0) | 82 | 82 | +9 | ||
| 11th | Harborne GC | 308 | 308 | +16 | |
| Susan Blackledge (13.2) | 77 | 77 | +4 | ||
| Rahela Gordon (9.3) | 75 | 75 | +2 | ||
| Nicola Harrison (15.7) | 81 | 81 | +8 | ||
| Caroline Porter (16.2) | 76 | 76 | +3 | ||
| Jennie Rattlidge (16.1) | 80 | 80 | +7 | ||
| 12th | Walmley GC | 308 | 308 | +16 | |
| Julie Busst (13.0) | 74 | 74 | +1 | ||
| Angela Harrison (18.4) | 74 | 74 | +1 | ||
| Sally Pyke (14.8) | 79 | 79 | +6 | ||
| Mary Randon (18.0) | 81 | 81 | +8 | ||
| Deb Reynolds (8.3) | 84 | 84 | +11 | ||
| 13th | Moor Hall GC | 311 | 311 | +19 | |
| Elizabeth Betts (19.7) | 79 | 79 | +6 | ||
| Julia Burton (8.9) | 80 | 80 | +7 | ||
| Annette Cole (18.2) | 71 | 71 | -2 | ||
| Sandra Hadley-Smith (18.8) | 82 | 82 | +9 | ||
| Nicola McNab (19.5) | 81 | 81 | +8 | ||
| 14th | Robin Hood GC | 311 | 311 | +19 | |
| Susan Butler (17.3) | 78 | 78 | +5 | ||
| Lesley James (13.1) | 78 | 78 | +5 | ||
| Sandra Kerby (15.5) | 82 | 82 | +9 | ||
| Sharon Masters (16.5) | 76 | 76 | +3 | ||
| Peta Poynton (16.3) | 79 | 79 | +6 | ||
| 15th | Whitefields GC | 312 | 312 | +20 | |
| Carolyn Coxon (10.7) | 76 | 76 | +3 | ||
| Mel Kefford (15.9) | 79 | 79 | +6 | ||
| Karin Kirk (21.1) | 80 | 80 | +7 | ||
| Emma Maybery (14.3) | 77 | 77 | +4 | ||
| Debbie Smith (23.8) | 82 | 82 | +9 | ||
| 16th | Edgbaston GC | 312 | 312 | +20 | |
| Sharon Butler (10.4) | 91 | 91 | +18 | ||
| Pat Hale (11.4) | 78 | 78 | +5 | ||
| Janice Leigh (18.5) | 77 | 77 | +4 | ||
| Philippa Pickavance (17.0) | 74 | 74 | +1 | ||
| Sue Watson (15.3) | 83 | 83 | +10 | ||
| 17th | Ladbrook Park | 312 | 312 | +20 | |
| Jean Badman (10.0) | 78 | 78 | +5 | ||
| Wendy Bill (5.5) | 81 | 81 | +8 | ||
| Julia Chambers (9.2) | 75 | 75 | +2 | ||
| Gillian Somerfield (10.6) | 78 | 78 | +5 | ||
| 18th | Coventry GC | 315 | 315 | +23 | |
| Jenny Arnold (6.3) | 92 | 92 | +19 | ||
| Sarah Catherall (8.3) | 79 | 79 | +6 | ||
| Heather Gilks (7.9) | 79 | 79 | +6 | ||
| Martine Gilks (16.5) | 81 | 81 | +8 | ||
| Karen Mccracken (12.3) | 76 | 76 | +3 | ||
| 19th | Oakridge GC | 317 | 317 | +25 | |
| Angie Barnett (29.3) | 80 | 80 | +7 | ||
| Jayne Hales (15.5) | 88 | 88 | +15 | ||
| Susan Kosniowski (22.0) | 83 | 83 | +10 | ||
| Kelly Naylor (8.2) | 74 | 74 | +1 | ||
| Sue Wilkins (24.1) | 80 | 80 | +7 | ||
| 20th | North Warwickshire GC | 317 | 317 | +25 | |
| Hilary Bramley (23.0) | 83 | 83 | +10 | ||
| Amanda Brookes (21.3) | 81 | 81 | +8 | ||
| Janice Gwilliam (22.8) | 90 | 90 | +17 | ||
| Tina Lewis (22.5) | 81 | 81 | +8 | ||
| Barbara Marsons (14.5) | 72 | 72 | -1 | ||
| 21st | Shirley GC | 320 | 320 | +28 | |
| Sharon Clutterbuck (21.2) | 82 | 82 | +9 | ||
| Denise Delahunty (21.1) | 88 | 88 | +15 | ||
| Carol O'Hare (9.6) | 79 | 79 | +6 | ||
| Margaret Taylor (11.7) | 76 | 76 | +3 | ||
| Stacey Winter (12.8) | 83 | 83 | +10 | ||
| 22nd | Stratford Oaks GC | 333 | 333 | +41 | |
| Catherine Brookes (23.7) | 83 | 83 | +10 | ||
| Sally Brown (20.0) | 84 | 84 | +11 | ||
| Mary Hawkins (22.4) | 89 | 89 | +16 | ||
| Ann Jackson (24.8) | 94 | 94 | +21 | ||
| Janet Luckhurst (25.7) | 77 | 77 | +4 | ||

Page will refresh results automatically for one hour