(95% handicap allowance)
| Results | Nett | |
| 1st | Peter Gordon(5) Olton | 69 |
| 2nd | Shaun Young(3) Copsewood Grange | 69 |
| 3rd | James McMahon(7) Olton | 70 |
| 4th | Steve Pendleton(5) Coventry | 70 |
| 5th | Tim Cooley(4) Ladbrook Park | 71 |
| 6th | John Lawrence(4) Sutton Coldfield | 71 |
| 7th | Mark Donnelly(8) Leamington & County Golf Club | 72 |
| 8th | Warren Bladon(-1) Kenilworth Golf Club | 72 |
| 9th | Simon Timmins(1) Copt Heath | 72 |
| 10th | Mark Stanton(9) Stratford-on-Avon | 72 |
| 11th | Dave Morris(7) Copt Heath | 73 |
| 12th | Martin Fell(7) Ladbrook Park | 73 |
| 13th | Paul A Chapman(6) Sutton Coldfield | 73 |
| 14th | Mick Webb(10) Sutton Coldfield | 74 |
| 15th | Philip Murphy(4) Handsworth | 74 |
| 16th | Roger Neale(4) Hallmark The Welcombe | 74 |
| 17th | Ken Spencer(5) Bramcote Waters | 74 |
| 18th | Neal Gooding(8) Copt Heath | 75 |
| 19th | Peter Russell(11) Kenilworth Golf Club | 75 |
| 20th | Andrew Carman(5) Coventry | 75 |
| 21st | Neville Gardner(5) Stoneleigh Deer Park | 76 |
| 22nd | James O'Hagan(6) Coventry Hearsall Golf Club | 77 |
| 23rd | Peter Quinn(6) Edgbaston Golf Club | 77 |
| 24th | Russell Barker(3) Coventry | 77 |
| 25th | Stephen Creed(1) Stratford-on-Avon | 77 |
| 26th | Marc Goodwin(11) Wharton Park Golf Club | 77 |
| 27th | Michael Sandoz(7) Sutton Coldfield | 78 |
| 28th | Mark Reynolds(5) Walmley Golf Club | 79 |
| 29th | Roger Parfitt(8) Coventry | 79 |
| 30th | James Lamond(8) Kenilworth Golf Club | 80 |
| 31st | Nick Lewis(16) North Warwickshire | 87 |
| 32nd | Pete Clarke(7) Coventry Hearsall Golf Club | NR |
| 33rd | Karl Smith(3) Handsworth | NR |

Page will refresh results automatically for one hour