| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Moor Hall | 221 | 220 | 441 | +9 | ||
| John Paul Banbury | 75 | 71 | 146 | +2 | |||
| Daniel Bardsley | 74 | 77 | 151 | +7 | |||
| Rob Bardsley | 72 | 72 | 144 | LEVEL | |||
| 2nd | Hearsall | 223 | 223 | 446 | +14 | ||
| Stuart Bloxham | 79 | 74 | 153 | +9 | |||
| Tom Ibbertson | 76 | 75 | 151 | +7 | |||
| Rhys Lawrence | 68 | 74 | 142 | -2 | |||
| 3rd | Stratford On Avon | 221 | 229 | 450 | +18 | ||
| Jack Drury | 74 | 70 | 144 | LEVEL | |||
| Gareth Jenkins | 75 | 78 | 153 | +9 | |||
| Joel Smith | 72 | 81 | 153 | +9 | |||
| 4th | Maxstoke | 238 | 227 | 465 | +33 | ||
| Cameron Bridger | 79 | 78 | 157 | +13 | |||
| Richard Sherrin-Jones | 85 | 74 | 159 | +15 | |||
| Finley Stokes | 74 | 75 | 149 | +5 | |||
| 5th | The Warwickshire | 246 | 236 | 482 | +50 | ||
| Harvey Elliot-Money | 75 | 76 | 151 | +7 | |||
| Chris Laird | 87 | 84 | 171 | +27 | |||
| Michael Towers | 84 | 76 | 160 | +16 | |||
| 6th | Coventry | 237 | 155 | 392 | +32 | ||
| Richard Bush | 82 | 80 | 162 | +18 | |||
| Matthew Cryer | 79 | 75 | 154 | +10 | |||
| Darryl Gwilliam | 76 | 76 | +4 | ||||
| 7th | Olton | 233 | 165 | 398 | +38 | ||
| Luke Allen | 75 | 84 | 159 | +15 | |||
| Nick Brooker | 80 | 80 | +8 | ||||
| Adam Ward | 78 | 81 | 159 | +15 | |||

Page will refresh results automatically for one hour