| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Hannah Coles Maxstoke Park (2) | 73 | 76 | 149 | +3 | |
| 2nd | Elizabeth Haycock Fulford Heath (-2) | 77 | 79 | 156 | +10 | |
| 3rd | Arianna Virik Coventry Hearsall Golf Club (2) | 78 | 83 | 161 | +15 | |
| 4th | Maisie Halstead Kenilworth Golf Club (4) | 82 | 81 | 163 | +17 | |
| 5th | Lauren Besford Copt Heath (5) | 80 | 87 | 167 | +21 | |
| 6th | Rachel Rusted Kilworth Springs Golf Club (5) | 88 | 80 | 168 | +22 | |
| 7th | Lilly Phelps Marriott Forest of Arden G & CC Ltd (3) | 87 | 83 | 170 | +24 | |
| 8th | Katie Drew Copt Heath (3) | 85 | 85 | 170 | +24 | |
| 9th | Judith Pegler Rugby (10) | 88 | 86 | 174 | +28 | |
| 10th | Anne Parry Stratford-on-Avon (9) | 87 | 89 | 176 | +30 | |
| 11th | Victoria Jones Edgbaston Golf Club (7) | 90 | 87 | 177 | +31 | |
| 12th | Charlotte Atkinson Stratford-on-Avon (7) | 86 | 91 | 177 | +31 | |
| 13th | Deb Reynolds Bramcote Waters (10) | 92 | 87 | 179 | +33 | |
| 14th | Tia Hayes Stratford-on-Avon (8) | 91 | 89 | 180 | +34 | |
| 15th | Veronique Lintin Stratford-on-Avon (9) | 94 | 89 | 183 | +37 | |
| 16th | Serafima Taylor Sutton Coldfield (5) | 91 | 92 | 183 | +37 | |
| 17th | Rahela Gordon Harborne (10) | 87 | 96 | 183 | +37 | |
| 18th | Mandy Newey Stratford-on-Avon (10) | 96 | 88 | 184 | +38 | |
| 19th | Sharon Butler Edgbaston Golf Club (10) | 87 | 97 | 184 | +38 | |
| 20th | Jenny Arnold Coventry (8) | 95 | 97 | 192 | +46 | |
| 21st | Skye Furnace Stratford-on-Avon (12) | 90 | 104 | 194 | +48 | |
| 22nd | Yvette Nunn Stratford-on-Avon (15) | 98 | 97 | 195 | +49 | |
| 23rd | Debbie Naylor Harborne (17) | 101 | 100 | 201 | +55 | |
| 24th | Gayna Marcus Stratford-on-Avon (15) | 107 | 95 | 202 | +56 | |
| 25th | Arisha Virik Coventry Hearsall Golf Club (22) | 103 | 99 | 202 | +56 | |
| 26th | Jane Hoskin Stratford-on-Avon (16) | 101 | 107 | 208 | +62 | |
| 27th | Sara Hussain Windmill Village (21) | 103 | 106 | 209 | +63 | |
| 28th | Angela Large Whitefields Golf Club (21) | 103 | 106 | 209 | +63 | |
| 29th | Jo Ward Stratford-on-Avon (16) | 103 | 110 | 213 | +67 | |
| 30th | Carol O'Hare Shirley Golf Club (11) | 87 | 87 | +14 | ||
| 31st | Liz Higgitt Kenilworth Golf Club (6) | 88 | 88 | +15 | ||
| 32nd | Gillian Curley Stratford-on-Avon (10) | 89 | 89 | +16 | ||
| 33rd | Karen McKenna Kenilworth Golf Club (14) | 91 | 91 | +18 | ||
| 34th | Susan Jones Rugby (10) | 92 | 92 | +19 | ||
| 35th | Elizabeth Moverley Copt Heath (12) | 92 | 92 | +19 | ||
| 36th | Patricia Grant Copt Heath (9) | 92 | 92 | +19 | ||
| 37th | Dawn Hooper Edgbaston Golf Club (14) | 93 | 93 | +20 | ||
| 38th | Marie Swindells Maxstoke Park (11) | 93 | 93 | +20 | ||
| 39th | Pat Hale Edgbaston Golf Club (10) | 94 | 94 | +21 | ||
| 40th | Ilse Peel Kenilworth Golf Club (18) | 94 | 94 | +21 | ||
| 41st | Anne Wardle Walmley Golf Club (12) | 95 | 95 | +22 | ||
| 42nd | Hilary Dixon Olton (10) | 95 | 95 | +22 | ||
| 43rd | Jayne Fitzpatrick Copt Heath (9) | 96 | 96 | +23 | ||
| 44th | Lucy Rigg Olton (14) | 96 | 96 | +23 | ||
| 45th | Angela Cameron Dawson Copt Heath (13) | 97 | 97 | +24 | ||
| 46th | Bobbi Waugh Walmley Golf Club (12) | 98 | 98 | +25 | ||
| 47th | Toni Shirley Stoneleigh Deer Park (13) | 98 | 98 | +25 | ||
| 48th | Karen Parrott Stratford-on-Avon (15) | 99 | 99 | +26 | ||
| 49th | Caroline Roberts Stratford-on-Avon (15) | 99 | 99 | +26 | ||
| 50th | Mary Fraise Harborne (13) | 99 | 99 | +26 | ||
| 51st | Joy Trinder Stratford-on-Avon (13) | 100 | 100 | +27 | ||
| 52nd | Katherine Chadbourne Stratford-on-Avon (20) | 100 | 100 | +27 | ||
| 53rd | Glenda Loram Olton (21) | 100 | 100 | +27 | ||
| 54th | Penny Dawson Shirley Golf Club (13) | 103 | 103 | +30 | ||
| 55th | Anne Turner Stratford-on-Avon (14) | 104 | 104 | +31 | ||
| 56th | Jane Jones Copt Heath (10) | 105 | 105 | +32 | ||
| 57th | Lynne Pearson Shirley Golf Club (20) | 105 | 105 | +32 | ||
| 58th | Elizabeth Laird Murdoch Leamington & County Golf Club (16) | 108 | 108 | +35 | ||

Page will refresh results automatically for one hour
