| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Moor Hall | 211 | 218 | 429 | +3 | ||
| John Paul Banbury | 71 | 76 | 147 | +5 | |||
| Daniel Bardsley | 70 | 71 | 141 | -1 | |||
| Rob Bardsley | 70 | 71 | 141 | -1 | |||
| 2nd | Stratford On Avon | 221 | 215 | 436 | +10 | ||
| Stephen Creed | 75 | 75 | 150 | +8 | |||
| Jack Drury | 74 | 71 | 145 | +3 | |||
| Gareth Jenkins | 72 | 69 | 141 | -1 | |||
| 3rd | Copt Heath | 216 | 226 | 442 | +16 | ||
| Alexander Ford | 74 | 76 | 150 | +8 | |||
| Harrison Hill | 72 | 74 | 146 | +4 | |||
| Louis Sanders | 70 | 76 | 146 | +4 | |||
| 4th | Olton | 213 | 229 | 442 | +16 | ||
| George Allen | 78 | 79 | 157 | +15 | |||
| Luke Allen | 67 | 77 | 144 | +2 | |||
| Nick Brooker | 68 | 73 | 141 | -1 | |||
| 5th | Coventry | 231 | 226 | 457 | +31 | ||
| Richard Bush | 72 | 74 | 146 | +4 | |||
| Joshua Gardner | 80 | 76 | 156 | +14 | |||
| Jacob Parsons | 79 | 76 | 155 | +13 | |||
| 6th | Nuneaton | 229 | 230 | 459 | +33 | ||
| Jamie Melton | 74 | 76 | 150 | +8 | |||
| Curtis Neale | 77 | 77 | 154 | +12 | |||
| Leon Walker | 78 | 77 | 155 | +13 | |||
| 7th | Maxstoke | 231 | 230 | 461 | +35 | ||
| Cameron Bridger | 81 | 72 | 153 | +11 | |||
| Finley Stokes | 77 | 77 | 154 | +12 | |||
| Mason West | 73 | 81 | 154 | +12 | |||
| 8th | Hearsall | 228 | 235 | 463 | +37 | ||
| Tom Ibbertson | 72 | 76 | 148 | +6 | |||
| Chanon James | 75 | 75 | 150 | +8 | |||
| Charlie Lamb | 81 | 84 | 165 | +23 | |||

Page will refresh results automatically for one hour