(85% handicap allowance)
| Team | Result | |
| 1st | Emma Maybery Whitefields Golf Club (14), Mel Kefford Whitefields Golf Club (16) & Angela Large Whitefields Golf Club (17) | 77 | 
| 2nd | Linda Deeley Walmley Golf Club (25), Joanne Boyes Walmley Golf Club (17) & Anne Wardle Walmley Golf Club (13) | 75 | 
| 3rd | Val Barker Shirley Golf Club (16), Jeanette Grimston Coventry (22) & Nicky Molson Coventry (15) | 74 | 
| 4th | Angie Barnett Oakridge Golf Club (27), Alicia Iles Oakridge Golf Club (24) & Andrea Mace Oakridge Golf Club (22) | 73 | 
| 5th | Dawn Gardner Whitefields Golf Club (23), Karin Kirk Whitefields Golf Club (24) & Jackie Edwards Whitefields Golf Club (24) | 73 | 
| 6th | Susan Jones Rugby (9), Judith Pegler Rugby (8) & Deb Reynolds Bramcote Waters (9) | 72 | 
| 7th | Susan Kosniowski Oakridge Golf Club (21), Lynn Seward Oakridge Golf Club (19) & Karen Lovric Oakridge Golf Club (26) | 70 | 
| 8th | Sandra Yates Nuneaton Golf Club (27), Linda Pope Nuneaton Golf Club (13) & Janet Barnett Nuneaton Golf Club (14) | 70 | 
| 9th | Beverly Coleman Kenilworth Golf Club (14), Teresa Wright Kenilworth Golf Club (15) & Christine Jamieson Robin Hood (26) | 70 | 
| 10th | Anne Gilmore Kenilworth Golf Club (21), Alison Tyler Kenilworth Golf Club (23) & Sue Jordan Kenilworth Golf Club (22) | 69 | 
| 11th | Linda Long Rugby (23), Sue Tura Rugby (21) & Sarah Green Rugby (24) | 67 | 
| 12th | Diana Minshaw Kenilworth Golf Club (33), Anne Stewart Kenilworth Golf Club (31) & Angela Horton Kenilworth Golf Club (27) | 66 | 
| 13th | Sue Wilkins Oakridge Golf Club (22), Elizabeth Mason Oakridge Golf Club (27) & Jayne Hales Oakridge Golf Club (14) | 65 | 
| 14th | Debbie Smith Whitefields Golf Club (22), Sue Carter Whitefields Golf Club (25) & Carol Alexander Whitefields Golf Club (20) | 65 | 
| 15th | Deb Harrad Rugby (14), Sandra Brazier Rugby (18) & Hayley Davies Harborne (19) | 65 | 
| 16th | Janet Kilminster Stonebridge Golf Centre (19), Susan Barnes Stonebridge Golf Centre (18) & Jan Burton Stonebridge Golf Centre (26) | 64 | 
| 17th | Jane Betts Edgbaston Golf Club (12), Sue Timberlake Edgbaston Golf Club (13) & Trisha Weller Saunton (18) | 64 | 
| 18th | Caroline Lassen Ladbrook Park (16), Jane Colman Ladbrook Park (19) & Hilary Bramley North Warwickshire (20) | 63 | 
| 19th | Susan Westall Copt Heath (9), Sue Pearse Copt Heath (5) & Anne Sheldon Copt Heath (16) | 63 | 
| 20th | Christina Kennedy Olton (8), Lindsey Brooks Stratford Oaks (18) & Helen Beston Olton (15) | 63 | 
| 21st | Hazel Oag Rugby (25), Marie Ward Rugby (26) & Julie Garratt Rugby (23) | 63 | 
| 22nd | Diane Wood Shirley Golf Club (20), Karen Johnson Shirley Golf Club (31) & Nikki Terra Shirley Golf Club (23) | 63 | 
| 23rd | Lynda Whieldon Stratford-on-Avon (20), Lindsay Raison Stratford-on-Avon (20) & Annette Howell Stratford-on-Avon (26) | 62 | 
| 24th | Lynda Rooke Ladbrook Park (12), Liz Woolf Ladbrook Park (20) & Iris McDonagh Ladbrook Park (20) | 61 | 
| 25th | Hilary Summersgill West Midlands & Widney Manor (26), Joy Bayliss West Midlands & Widney Manor (31) & sandy Dyer (21) | 61 | 
| 26th | Jenny Cook Kenilworth Golf Club (27), Cheryl Turner Kenilworth Golf Club (25) & Alison Chappell Kenilworth Golf Club (21) | 56 | 

Page will refresh results automatically for one hour
