|
This competition is being played at Coventry Hearsall Golf Club from the Red Tees. The Joyce Nichol Trophies competition is open to Full and Associate members of WLCGA who hold a WHS Handicap Index. The Trophies are awarded to the leading players in two Divisions. Silver Division: Maximum Handicap Index 20.4, Bronze Division: Handicap Indexes 20.5-45.0 on date of entry. |
|
|
|
|
|
|
|
|
|
|
Contact for this competition is: ladies.competitions@warwickshiregolf.com
(95% handicap allowance)
| Division Two Results | Points | |
| 1st | Alison Chappell(28) Kenilworth Golf Club | 35 |
| 2nd | Georgina Kennett(25) Maxstoke Park | 35 |
| 3rd | June Oldham(29) Coventry Hearsall Golf Club | 34 |
| 4th | Joan O'Toole(34) Coventry Hearsall Golf Club | 33 |
| 5th | Debbie Poynton(26) Shirley Golf Club | 31 |
| 6th | Val Evans(27) Shirley Golf Club | 30 |
| 7th | Mary Bradney(29) Coventry Hearsall Golf Club | 29 |
| 8th | Sandra Davies(44) Coventry Hearsall Golf Club | 28 |
| 9th | Jane Smith(26) Coventry Hearsall Golf Club | 27 |
| 10th | Rosaleen Swaffield(36) Coventry Hearsall Golf Club | 26 |
| 11th | Amanda Brookes(39) North Warwickshire | 25 |
| 12th | Stephanie Beasley(42) Oakridge Golf Club | 25 |
| 13th | Sarah Lay(24) Harborne | 24 |
| 14th | Julie Gibson(33) Coventry Hearsall Golf Club | 24 |
| 15th | Veronica Kendrick(34) Coventry Hearsall Golf Club | 23 |
| 16th | Ann Hawkswood(34) Coventry Hearsall Golf Club | 22 |
| 17th | Iris Noons(26) Harborne | 22 |
| 18th | Sharon Payne(27) Shirley Golf Club | 22 |
| 19th | Elaine Goldsmith(39) Coventry Hearsall Golf Club | 21 |
| 20th | Anne Parnell(35) Coventry Hearsall Golf Club | 16 |
| 21st | Geraldine Acton(32) Coventry Hearsall Golf Club | 15 |
| 22nd | Nisha Tandon(37) Harborne | 5 |
| 23rd | Pat Mellard(25) Harborne | 2 |

Page will refresh results automatically for one hour