|
This competition is being played at Coventry Hearsall Golf Club from the Red Tees. The Joyce Nichol Trophies competition is open to Full and Associate members of WLCGA who hold a WHS Handicap Index. The Trophies are awarded to the leading players in two Divisions. Silver Division: Maximum Handicap Index 20.4, Bronze Division: Handicap Indexes 20.5-45.0 on date of entry. |
|
|
|
|
|
|
|
|
|
|
Contact for this competition is: ladies.competitions@warwickshiregolf.com
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Sonja Castle-Mott(20) Kenilworth Golf Club | 36 |
| 2nd | Elizabeth Moverley(9) Copt Heath | 33 |
| 3rd | Jennie Rattlidge(20) Harborne | 32 |
| 4th | Claire Howells(4) Whittington Heath | 32 |
| 5th | Rahela Gordon(10) Harborne | 32 |
| 6th | Liz Higgitt(7) Kenilworth Golf Club | 31 |
| 7th | Glenda Loram(18) Olton | 30 |
| 8th | Sheila Cardwell(10) Maxstoke Park | 30 |
| 9th | Rosey Monaghan(20) Edgbaston Golf Club | 30 |
| 10th | Lauren Beaman(8) Moor Hall | 30 |
| 11th | Annette Cole(23) Moor Hall | 30 |
| 12th | Shirley Higgins(20) Maxstoke Park | 30 |
| 13th | Gillian Curley(9) Stratford-on-Avon | 29 |
| 14th | Susan Westall(10) Copt Heath | 29 |
| 15th | Jenny Jung(13) Harborne | 29 |
| 16th | Julie Ward(14) Edgbaston Golf Club | 29 |
| 17th | Ginny Clifford(15) Harborne | 28 |
| 18th | Karen McKenna(16) Kenilworth Golf Club | 28 |
| 19th | Bobbi Waugh(13) Walmley Golf Club | 28 |
| 20th | Carolyn Coxon(18) Staverton Park | 28 |
| 21st | Claire Barker(20) Copt Heath | 28 |
| 22nd | Anne Parry(9) Stratford-on-Avon | 28 |
| 23rd | Lynne Pearson(19) Shirley Golf Club | 27 |
| 24th | Toni Shirley(11) Stoneleigh Deer Park | 27 |
| 25th | Mary Fraise(12) Harborne | 27 |
| 26th | Martine Gilks(21) Coventry | 27 |
| 27th | Jenny Tomlinson(13) Moor Hall | 26 |
| 28th | Pamela Alonzo(21) Edgbaston Golf Club | 26 |
| 29th | Skye Furnace(9) Stratford-on-Avon | 25 |
| 30th | Pat Hale(10) Edgbaston Golf Club | 25 |
| 31st | Nicola McNab(21) Moor Hall | 25 |
| 32nd | Sue Watson(12) Edgbaston Golf Club | 24 |
| 33rd | Yen Pham(2) Shirley Golf Club | 23 |
| 34th | Lesley Duff(16) Coventry Hearsall Golf Club | 22 |
| 35th | Jean Hinson(22) Coventry Hearsall Golf Club | 22 |
| 36th | Penny Dawson(15) Shirley Golf Club | 22 |
| 37th | Julie Tsang(23) Harborne | 21 |
| 38th | Veronique Lintin(11) Stratford-on-Avon | 20 |
| 39th | Janice Edwards(20) Coventry Hearsall Golf Club | 19 |

Page will refresh results automatically for one hour