| 
 Format: Lowest aggregate of 18 holes stroke play by four members of the team for Gross and Net trophies. | 
| 
 | 
| 
 | 
| Closing date: 14th August 2019 | 
| 
 | 
| Results | Nett | |
| 1st | Jane Adams(17) Kenilworth Golf Club | 71 | 
| 2nd | Mary Fraise(14) Harborne | 74 | 
| 3rd | Emma Morton(5) Stratford-on-Avon | 74 | 
| 4th | Patricia Grant(10) Copt Heath | 75 | 
| 5th | Sandra Kerby(14) Robin Hood | 75 | 
| 6th | Peta Frank(17) Edgbaston Golf Club | 76 | 
| 7th | Megan Evans(2) Ladbrook Park | 76 | 
| 8th | Sharon Butler(9) Edgbaston Golf Club | 76 | 
| 9th | Lisa Cullinan(1) Bramcote Waters | 77 | 
| 10th | Deborah Nicholls(10) Leamington & County Golf Club | 77 | 
| 11th | Lauren Beaman(7) Moor Hall | 78 | 
| 12th | Sheila Kane(14) The Warwickshire Golf & Country Club | 78 | 
| 13th | Marsha Button(11) Nuneaton Golf Club | 78 | 
| 14th | Lizzie Browne(20) Olton Golf Club | 78 | 
| 15th | Gillian Somerfield(12) Ladbrook Park | 78 | 
| 16th | Sarah Wynn(10) Little Aston | 78 | 
| 17th | Sandra Brazier(13) Rugby | 78 | 
| 18th | Deb Reynolds(11) Bramcote Waters | 79 | 
| 19th | Hilary Dixon(10) Olton | 79 | 
| 20th | Angela Harrison(19) Walmley Golf Club | 79 | 
| 21st | Karen Mccracken(12) Coventry | 79 | 
| 22nd | Rahela Gordon(9) Harborne | 79 | 
| 23rd | Jennifer Ann Archibald(13) Robin Hood | 79 | 
| 24th | Jane Murphy(11) Coventry Hearsall Golf Club | 80 | 
| 25th | Kathy Goddard(16) The Warwickshire Golf & Country Club | 80 | 
| 26th | Joanne Trouve(16) Atherstone | 80 | 
| 27th | Linda Pope(13) Nuneaton Golf Club | 80 | 
| 28th | Susan Whitehouse(17) North Warwickshire | 80 | 
| 29th | Sharon Ellis(14) Nuneaton Golf Club | 80 | 
| 30th | Caroline Walker(9) Copt Heath | 80 | 
| 31st | Carol Bancroft(14) Maxstoke Park | 80 | 
| 32nd | Carolyn Talbot(20) Leamington & County Golf Club | 80 | 
| 33rd | Margaret Smith(11) Kenilworth Golf Club | 80 | 
| 34th | Glenda Loram(14) Olton | 80 | 
| 35th | Paula Winwood(7) Stratford-on-Avon | 80 | 
| 36th | Anita Walmsley(20) Walmley (Wylde Green) Golf Club | 81 | 
| 37th | Julie Busst(19) Walmley Golf Club | 81 | 
| 38th | Lesley Duff(18) Coventry Hearsall Golf Club | 81 | 
| 39th | Susan Butler(18) Robin Hood | 81 | 
| 40th | Jo Evans(24) Copt Heath | 81 | 
| 41st | Skye Furnace(10) Stratford-on-Avon | 81 | 
| 42nd | Jenny Arnold(12) Coventry | 82 | 
| 43rd | Sandra Hadley-Smith(17) Moor Hall | 82 | 
| 44th | Deb Harrad(13) Rugby | 82 | 
| 45th | Sue Lord(12) Sutton Coldfield | 82 | 
| 46th | Jackie Simons(12) Shirley Golf Club | 82 | 
| 47th | Lesley  James(14) Robin Hood | 82 | 
| 48th | Vicky Brewer(7) Ladbrook Park Golf Club | 82 | 
| 49th | Angela Bradley(16) Kenilworth Golf Club | 82 | 
| 50th | Annabel Edmond(7) Coventry | 83 | 
| 51st | Jean Badman(10) Ladbrook Park | 83 | 
| 52nd | Angela Sharp(21) Harborne | 84 | 
| 53rd | Karen Hearn(13) Olton | 84 | 
| 54th | Rachel Rusted(6) Kilworth Springs Golf Club | 84 | 
| 55th | Debbie Naylor(16) Harborne | 84 | 
| 56th | Caroline Brown(14) Rugby | 84 | 
| 57th | Tina Platt(21) Coventry Hearsall Golf Club | 84 | 
| 58th | Holly Elliott(8) Oakridge Golf Club | 84 | 
| 59th | Charlotte Atkinson(11) Stratford-on-Avon | 85 | 
| 60th | Diane McCormick(12) Atherstone Golf Club | 85 | 
| 61st | Tricia Sadiq(14) Edgbaston Golf Club | 85 | 
| 62nd | Janice Chapman(9) Copt Heath | 85 | 
| 63rd | Emma Saywell(10) Kenilworth Golf Club | 85 | 
| 64th | Judith Pegler(8) Rugby | 85 | 
| 65th | Elizabeth Moverley(9) Copt Heath | 85 | 
| 66th | Shirley Higgins(18) Maxstoke Park | 86 | 
| 67th | Hazel Carter(18) Shirley Golf Club | 86 | 
| 68th | Val Barker(18) Shirley Golf Club | 86 | 
| 69th | Liz Higgitt(10) Kenilworth Golf Club | 86 | 
| 70th | Jenny Tomlinson(13) Moor Hall | 86 | 
| 71st | Susan Williams(17) North Warwickshire | 86 | 
| 72nd | Nicola McNab(17) Moor Hall | 87 | 
| 73rd | Carol O'Hare(7) Shirley Golf Club | 87 | 
| 74th | Fiona Salmon(22) Leamington & County Golf Club | 87 | 
| 75th | Sue Watson(12) Edgbaston Golf Club | 87 | 
| 76th | Anne Taylor(13) Ladbrook Park | 87 | 
| 77th | Diana Phillips(20) Leamington & County Golf Club | 87 | 
| 78th | Zara Houghton(7) Copt Heath | 87 | 
| 79th | Lynda Rooke(12) Ladbrook Park | 88 | 
| 80th | Valerie Pinfold(26) North Warwickshire | 88 | 
| 81st | Nicola Woodhouse(16) The Warwickshire Golf & Country Club | 88 | 
| 82nd | Bev Fiddes(11) Walmley Golf Club | 88 | 
| 83rd | Marjorie Scott(12) Maxstoke Park | 88 | 
| 84th | Noreen Wightman(28) Atherstone | 89 | 
| 85th | Jean Hinson(23) Coventry Hearsall Golf Club | 90 | 
| 86th | Louise  Franklin(22) Robin Hood | 91 | 
| 87th | Christina Kennedy(9) Olton | 91 | 
| 88th | Susan Graham(19) Rugby | 91 | 
| 89th | Claire Cordery-Campbell(11) Coventry | 91 | 
| 90th | Elizabeth Laird Murdoch(19) Leamington & County Golf Club | 92 | 
| 91st | Penny Dawson(14) Shirley Golf Club | 93 | 
| 92nd | Sue Blake(18) Maxstoke Park | 93 | 
| 93rd | Janice Edwards(17) Coventry Hearsall Golf Club | 95 | 
| 94th | Patricia Hawthorn(14) The Warwickshire Golf & Country Club | 95 | 
| 95th | Suzy Griffiths(27) Edgbaston Golf Club | 96 | 
| 96th | Ginny Clifford(11) Harborne | 96 | 
| 97th | Jacki Belchambers(12) Stratford-on-Avon | 97 | 
| 98th | Tina Lewis(22) North Warwickshire | 98 | 
| 99th | Sue Starmer(22) Atherstone | 101 | 
| 100th | Helen Beston(17) Olton | DQ Rule 14.7b(1) | 

Page will refresh results automatically for one hour
