| Results | Points | |
| 1st | Paul Stallard(5) Hallmark The Welcombe | 37 |
| 2nd | Jack Dymond(13) Sutton Coldfield | 37 |
| 3rd | Mark Williams(18) Pype Hayes Golf Club | 37 |
| 4th | Paul Ataria(7) Pype Hayes Golf Club | 37 |
| 5th | John Chaplin(19) Maxstoke Park | 36 |
| 6th | Stephen Bennett(16) Pype Hayes Golf Club | 36 |
| 7th | Tom Mooney(14) Nuneaton Golf Club | 35 |
| 8th | Neal Plummer(11) Copsewood Grange | 35 |
| 9th | John Harris(22) Stratford Oaks | 34 |
| 10th | Murray Sim(13) Pype Hayes Golf Club | 34 |
| 11th | Barry Roe(9) Pype Hayes Golf Club | 34 |
| 12th | Irving Lee(16) Nuneaton Golf Club | 34 |
| 13th | James Boylan(6) Maxstoke Park | 34 |
| 14th | Steven Thomas(6) Pype Hayes Golf Club | 33 |
| 15th | Robert davies(8) Atherstone | 33 |
| 16th | Gordon Bentley(12) Atherstone Golf Club | 33 |
| 17th | Bob Hurley(11) Copsewood Grange | 33 |
| 18th | David Benwell(28) Stratford Oaks | 32 |
| 19th | Richard Farrell(14) Hallmark The Welcombe | 32 |
| 20th | Kevin Henderson(3) Maxstoke Park | 32 |
| 21st | Paul Bache(12) Maxstoke Park | 32 |
| 22nd | Roger Parfitt(5) Coventry | 32 |
| 23rd | Paul Kenyon(17) Whitefields Golf Club | 32 |
| 24th | Tony Avery(16) Hallmark The Welcombe | 32 |
| 25th | Steve Richards(17) Rugby Golf Club | 31 |
| 26th | Ronnie Drury(12) Walmley Golf Club | 31 |
| 27th | Stephen Whitehead(14) Nuneaton Golf Club | 31 |
| 28th | Jason Jerman(18) Hallmark The Welcombe | 31 |
| 29th | David Jenkins(15) Whitefields Golf Club | 30 |
| 30th | John Amer(11) Rugby Golf Club | 30 |
| 31st | Andy Cronin(13) Pype Hayes Golf Club | 30 |
| 32nd | Terry McAnulty(16) Hatchford Brook Golf Club | 29 |
| 33rd | Nick Dymond(13) Pype Hayes Golf Club | 28 |
| 34th | Rod Heppolette(20) Hatchford Brook Golf Club | 28 |
| 35th | Nathan Moore(18) Whitefields Golf Club | 27 |
| 36th | Ian Scandrett(10) Stratford Oaks | 27 |
| 37th | Christopher Johnson(7) Kenilworth Golf Club | 27 |
| 38th | George Whitehead(17) Nuneaton Golf Club | 27 |
| 39th | Darren Jones(12) Hatchford Brook Golf Club | 26 |
| 40th | Malcolm Herbert(21) Oakridge Golf Club | 26 |
| 41st | Frank Lewin(23) Rugby Golf Club | 26 |
| 42nd | Ron Vose(21) Copsewood Grange | 26 |
| 43rd | David Ellis(36) Stonebridge Golf Centre | 24 |
| 44th | Chris Willetts(18) Whitefields Golf Club | 24 |
| 45th | Tony Gould(9) Pype Hayes Golf Club | 24 |
| 46th | Richard Hyde(12) Pype Hayes Golf Club | 23 |
| 47th | James Weir(10) Pype Hayes Golf Club | 23 |
| 48th | Brian Coomber(20) Rugby | 23 |
| 49th | Ian Carden(16) Stratford Oaks Golf Club | 21 |
| 50th | Josef Schober(24) City of Coventry (Brandon Wood) GC | 21 |
| 51st | BOB WALMSLEY(15) Pype Hayes Golf Club | 21 |
| 52nd | Roy Reeves(22) Hatchford Brook Golf Club | 18 |
| 53rd | Ralph Woodward(21) Hatchford Brook Golf Club | 18 |
| 54th | Charles Lewis(22) Hatchford Brook Golf Club | 18 |

Page will refresh results automatically for one hour