| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sonia Sekhon The Warwickshire Golf & Country Club (17) | 88 | 81 | 169 | +169 | |
| 2nd | Jessica McGhee Rugby Golf Club (13) | 89 | 81 | 170 | +170 | |
| 3rd | Zara Houghton Copt Heath (13) | 88 | 84 | 172 | +172 | |
| 4th | Katie Drew Copt Heath (13) | 90 | 86 | 176 | +176 | |
| 5th | Holly Elliott Oakridge Golf Club (19) | 96 | 90 | 186 | +186 | |
| 6th | Lauren Besford Copt Heath (12) | 93 | 96 | 189 | +189 | |
| 7th | Hazel Smith Edgbaston Golf Club (25) | 97 | 106 | 203 | +203 | |
| 8th | Victoria Beard Shirley Golf Club (23) | 98 | 107 | 205 | +205 | |
| 9th | Roxanne Lindsay Coventry (20) | 102 | 107 | 209 | +209 | |
| 10th | Maisie Halstead Kenilworth Golf Club (25) | 92 | 92 | +92 | ||
| 11th | Hrithika Bhugvandeen Harborne Golf Club (17) | NR | NR | |||
| 12th | Phoebe Machin Kenilworth Golf Club (32) | NR | NR | |||
| 13th | Megan Gee Maxstoke Park (16) | 87 | WD | WD | ||

Page will refresh results automatically for one hour