| Results | Points | |
| 1st | James Weir(10) Pype Hayes Golf Club | 45 |
| 2nd | Christopher Johnson(8) Kenilworth Golf Club | 41 |
| 3rd | Jim Thorburn(20) Rugby Golf Club | 41 |
| 4th | Ronnie Drury(13) Walmley Golf Club | 41 |
| 5th | John Chaplin(22) Maxstoke Park | 40 |
| 6th | Colin Baker(18) City of Coventry (Brandon Wood) GC | 40 |
| 7th | Matt Moore(5) Coventry | 39 |
| 8th | Stephen Bennett(16) Pype Hayes Golf Club | 39 |
| 9th | Cecil Carter(10) Pype Hayes Golf Club | 38 |
| 10th | Darren Irvine(20) Pype Hayes Golf Club | 38 |
| 11th | Robert Grimley(12) North Warwickshire | 37 |
| 12th | David Nicholas(20) Rugby Golf Club | 35 |
| 13th | Mark Williams(20) Pype Hayes Golf Club | 35 |
| 14th | Mark Hodgkinson(9) Pype Hayes Golf Club | 34 |
| 15th | Will Carter(10) Pype Hayes Golf Club | 34 |
| 16th | Roger Schuck(13) Pype Hayes Golf Club | 34 |
| 17th | Andrew Wallis(16) Oakridge Golf Club | 34 |
| 18th | Paul Ataria(7) Pype Hayes Golf Club | 34 |
| 19th | Brian Jacks(18) Rugby Golf Club | 33 |
| 20th | Ian Carden(17) Stratford Oaks Golf Club | 33 |
| 21st | Paul Stallard(6) Hallmark The Welcombe | 33 |
| 22nd | Richard Meadows(22) Rugby Golf Club | 33 |
| 23rd | Ivan Merrick(13) Pype Hayes Golf Club | 33 |
| 24th | Robert Grimley(22) North Warwickshire | 32 |
| 25th | Richard Hyde(10) Pype Hayes Golf Club | 32 |
| 26th | George Whitehead(17) Nuneaton Golf Club | 32 |
| 27th | Malcolm Golding(14) Oakridge Golf Club | 32 |
| 28th | Steve Richards(16) Rugby Golf Club | 31 |
| 29th | Brian Coomber(20) Rugby | 31 |
| 30th | John Mortimer(19) Rugby Golf Club | 31 |
| 31st | John Breslin(10) Copsewood Grange | 31 |
| 32nd | James Liddell(16) Pype Hayes Golf Club | 30 |
| 33rd | Alan Gummery(13) Nuneaton Golf Club | 30 |
| 34th | Bill Chuter(28) Copsewood Grange | 30 |
| 35th | Barry Pegler(15) Rugby Golf Club | 30 |
| 36th | Roy Reeves(19) Hatchford Brook Golf Club | 30 |
| 37th | David Thorpe(13) Rugby Golf Club | 30 |
| 38th | Paul Kenyon(17) Whitefields Golf Club | 29 |
| 39th | Frank Davis(13) Rugby Golf Club | 29 |
| 40th | Rod Heppolette(20) Hatchford Brook Golf Club | 29 |
| 41st | Jack Dymond(13) Sutton Coldfield | 29 |
| 42nd | James Ormsby(18) Stratford Oaks Golf Club | 28 |
| 43rd | Jason Jerman(21) Hallmark The Welcombe | 28 |
| 44th | John Harris(21) Stratford Oaks | 28 |
| 45th | David Benwell(27) Stratford Oaks | 28 |
| 46th | Anthony McCann(14) Pype Hayes Golf Club | 27 |
| 47th | Colin Horton(19) Kenilworth Golf Club | 27 |
| 48th | Steven Thomas(6) Pype Hayes Golf Club | 27 |
| 49th | Barry Rowe(26) Rugby Golf Club | 26 |
| 50th | Guy Higgins(21) Pype Hayes Golf Club | 26 |
| 51st | Terry McAnulty(15) Hatchford Brook Golf Club | 26 |
| 52nd | Frank Lewin(22) Rugby Golf Club | 26 |
| 53rd | James Boylan(5) Maxstoke Park | 26 |
| 54th | Darren Jones(13) Hatchford Brook Golf Club | 25 |
| 55th | Richard Farrell(10) Hallmark The Welcombe | 25 |
| 56th | Brian Graham(13) Rugby Golf Club | 25 |
| 57th | Ron Vose(21) Copsewood Grange | 25 |
| 58th | Barry Roe(10) Pype Hayes Golf Club | 25 |
| 59th | Brian Hudson(20) Rugby Golf Club | 25 |
| 60th | Tony Avery(13) Hallmark The Welcombe | 24 |
| 61st | David Woodward(20) Hatchford Brook Golf Club | 24 |
| 62nd | Timothy Long(11) Leamington & County Golf Club | 24 |
| 63rd | Joe Rainbow(20) Rugby Golf Club | 23 |
| 64th | Nick Dymond(13) Pype Hayes Golf Club | 23 |
| 65th | Nick Flower(15) Rugby Golf Club | 17 |
| 66th | Ralph Woodward(23) Hatchford Brook Golf Club | 16 |
| 67th | Malcolm Herbert(19) Oakridge Golf Club | 15 |
| WD | Mick Wood(17) Pype Hayes Golf Club | WD |
| WD | Terry Tovey(18) Handsworth Golf Club | WD |
| WD | Gareth Williams(13) Rugby | WD |

Page will refresh results automatically for one hour