This is an 18 Hole Stroke Play Competition.
Handicap limits by age group -as specified in the Competition 'Rules' - will apply.
Entry Fee £36 (includes a 2 course meal after play).
In the event of a player having to withdraw after the closing date, the Entry Fee will not be refunded. If a player is balloted and subsequently does not play the Entry Fee will be refunded.
Closing date for Entry Applications is 18th June 2018.
| Results - Age Group 70 & Over | Gross | |
| 1st | Keith Turton(6) Harborne | 82 | 
| 2nd | John Lawton(10) Moor Hall | 84 | 
| 3rd | Trevor Bennett(10) Sutton Coldfield Golf Club | 84 | 
| 4th | John Madden(9) Walmley Golf Club | 84 | 
| 5th | Graham Barton(6) Robin Hood | 85 | 
| 6th | Barrie Webster(5) Moor Hall | 86 | 
| 7th | Anton Holliday(8) Robin Hood Golf Club (Solihull) | 87 | 
| 8th | Rodger Sutherland(5) Leamington & County Golf Club | 89 | 
| 9th | Geoff Tatton(7) Moor Hall Golf Club | 90 | 
| 10th | Ian Williams(12) Walmley (Wylde Green) Golf Club | 92 | 
| 11th | George Tilbrook(14) Moor Hall Golf Club | NR | 
| 12th | Michael Edwards(6) Handsworth Golf Club | NR | 
| 13th | Malcolm  Shephard(8) Harborne Golf Club | WD | 
| 14th | John Jewsbury(13) Ladbrook Park Golf Club | WD | 

Page will refresh results automatically for one hour
