|
Format: Aggregate of 18 holes Stableford by three of the team members (lowest score to be discarded) for best team score trophy and a prize for best individual score. |
|
|
|
|
|
|
|
|
| Results | Points | |
| 1st | Peta Poynton(20) Robin Hood | 36 |
| 2nd | Sharon Cawthorne(30) The Warwickshire Golf & Country Club | 36 |
| 3rd | Carol Warren(26) Edgbaston Golf Club | 35 |
| 4th | Stefanie Ratledge(33) Moor Hall | 35 |
| 5th | Georgina Kennett(22) Maxstoke Park | 33 |
| 6th | Jacqui Butler(24) Coventry Hearsall Golf Club | 33 |
| 7th | Margaret Twigger(35) Coventry Hearsall Golf Club | 33 |
| 8th | Kristin Hickey(35) Harborne | 32 |
| 9th | Val Evans(22) Shirley Golf Club | 32 |
| 10th | Dianne Corless(22) Olton | 32 |
| 11th | Anita Walmsley(21) Walmley (Wylde Green) Golf Club | 31 |
| 12th | Chris Machin(29) Kenilworth Golf Club | 31 |
| 13th | Ruth Halter(25) Shirley Golf Club | 31 |
| 14th | Judith Coote(32) Leamington & County Golf Club | 31 |
| 15th | June Habberjam(24) Coventry | 31 |
| 16th | Sue Walker(22) Copt Heath | 31 |
| 17th | Beryl Overton(30) Stratford-on-Avon Golf Club | 30 |
| 18th | Tracy Livingstone(29) Leamington & County Golf Club | 30 |
| 19th | Iris Noons(21) Harborne | 30 |
| 20th | Claire Beardmore(26) Olton | 30 |
| 21st | Avril MacLeod(29) The Warwickshire Golf & Country Club | 30 |
| 22nd | Lesley Treharne-Martin(30) Rugby Golf Club | 30 |
| 23rd | Ann Biglin(37) Stratford Oaks | 30 |
| 24th | Anne Arnott(24) Maxstoke Park Golf Club | 30 |
| 25th | Alana Parsons(27) Robin Hood | 29 |
| 26th | Angela Guest(28) Kenilworth Golf Club | 29 |
| 26th | Kathleen Bale(28) Edgbaston Golf Club | 29 |
| 28th | Marie Ward(34) Rugby | 29 |
| 29th | Marion Sullivan(29) Coventry Golf Club | 29 |
| 30th | Pam Townsend(23) Ladbrook Park | 29 |
| 31st | Dorothy Lucas(21) Olton | 29 |
| 32nd | Christine Copper(23) Kenilworth Golf Club | 28 |
| 33rd | Ann Lloyd(30) Stoneleigh Deer Park | 28 |
| 34th | Sandra Evans(21) Walmley (Wylde Green) Golf Club | 28 |
| 35th | Tina Platt(23) Coventry Hearsall Golf Club | 28 |
| 36th | Heather Fairbairn(22) Stratford Oaks Golf Club | 28 |
| 37th | Angela Harrison(26) Walmley Golf Club | 28 |
| 38th | Mary Parfitt(24) Ladbrook Park Golf Club | 28 |
| 39th | Linda Deeley(34) Walmley Golf Club | 28 |
| 40th | Diana Meere(26) Stratford-on-Avon | 27 |
| 41st | Anne Hawkins(29) Rugby Golf Club | 27 |
| 42nd | Dawn Gould(21) Shirley Golf Club | 27 |
| 43rd | Janette Baines(26) Kenilworth Golf Club | 27 |
| 44th | Wendy Dunn(21) Ladbrook Park | 27 |
| 45th | Kathleen Hannan(29) Harborne | 27 |
| 46th | Eileen Tatton(28) Moor Hall | 26 |
| 47th | Rosa Hancock(22) Harborne | 26 |
| 48th | Jennifer Kentish(27) Copt Heath | 26 |
| 49th | Sheila Rennolds(29) Kenilworth Golf Club | 26 |
| 50th | Rosemary Cole(21) Stratford Oaks | 26 |
| 51st | Jennifer Hindmarch(27) The Warwickshire Golf & Country Club | 26 |
| 52nd | Ray Davies(27) Olton | 25 |
| 53rd | Elaine West(22) The Warwickshire Golf & Country Club | 25 |
| 54th | Caroline Walley(24) Stratford-on-Avon | 24 |
| 55th | Katharine Howell(22) Leamington & County Golf Club | 24 |
| 56th | Mary Henson(25) Robin Hood Golf Club (Solihull) | 24 |
| 57th | Gayna Marcus(26) Stratford-on-Avon | 23 |
| 58th | Carolyn Talbot(21) Leamington & County Golf Club | 23 |
| 59th | Jane Southall(26) Shirley Golf Club | 22 |
| 60th | Ita Galvin(34) Coventry Golf Club | 22 |
| 61st | Pat Gandy(34) Coventry Hearsall Golf Club | 22 |
| 62nd | Bridget Mitchell(21) Edgbaston Golf Club | 22 |
| 63rd | Jenny Holt(23) Coventry Golf Club | 21 |
| 64th | Elaine Fields(26) Stratford Oaks | 20 |
| 65th | Anna Dorrington(34) Moor Hall | 20 |
| 66th | Hazel Oag(25) Rugby | 20 |
| 67th | Pamela Corbett(27) Ladbrook Park Golf Club | 20 |
| 68th | Linda Price(29) Stoneleigh Deer Park Golf Club | 20 |
| 69th | Pamela Langford(29) Maxstoke Park | 19 |
| 70th | Patricia Ann Watson(30) Maxstoke Park Golf Club | 18 |
| 71st | Maureen Pearson(30) Stoneleigh Deer Park Golf Club | 18 |
| 72nd | Suzy Griffiths(29) Edgbaston Golf Club | 17 |

Page will refresh results automatically for one hour