| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Liam Phipps Olton Golf Club | 67 | 72 | 139 | -1 | |
| 2nd | Robert Steele | 66 | 75 | 141 | +1 | |
| 3rd | Gary Skipp Robin Hood Golf Club (Solihull) | 71 | 71 | 142 | +2 | |
| 3rd | Ryan Wallace | 67 | 75 | 142 | +2 | |
| 5th | Darren Murphy | 72 | 71 | 143 | +3 | |
| 6th | Andrew Jones | 72 | 72 | 144 | +4 | |
| 6th | Ben Silver | 69 | 75 | 144 | +4 | |
| 8th | Stephen Creed Stratford-on-Avon | 75 | 70 | 145 | +5 | |
| 9th | Matthew Johnson | 75 | 71 | 146 | +6 | |
| 9th | Fred Jewsbury (PRO) Unknown | 72 | 74 | 146 | +6 | |
| 9th | Joe Macilwraith (PRO) Olton | 71 | 75 | 146 | +6 | |
| 12th | Nick Brooker Olton | 71 | 76 | 147 | +7 | |
| 13th | Luke Allen Olton | 73 | 75 | 148 | +8 | |
| 13th | Sam Dodds (PRO) | 73 | 75 | 148 | +8 | |
| 13th | Alex Smith Copt Heath | 71 | 77 | 148 | +8 | |
| 16th | Rory Kirwan | 73 | 77 | 150 | +10 | |
| 17th | Louie Pett The Warwickshire Golf & Country Club | 78 | 73 | 151 | +11 | |
| 17th | David Atkins Marriott Forest of Arden G & CC Ltd | 75 | 76 | 151 | +11 | |
| 17th | Michael Gordon Olton Golf Club | 71 | 80 | 151 | +11 | |
| 20th | Jamie Melton Nuneaton Golf Club | 80 | 72 | 152 | +12 | |
| 20th | George Allen Olton | 73 | 79 | 152 | +12 | |
| 22nd | Ben Goodison Coventry Golf Club | 78 | 76 | 154 | +14 | |
| 22nd | Ryan Burton (PRO) | 76 | 78 | 154 | +14 | |
| 24th | Joshua Harvey | 80 | 75 | 155 | +15 | |
| 24th | Steve Yates (PRO) | 77 | 78 | 155 | +15 | |
| 26th | Chris Laird The Warwickshire Golf & Country Club | 79 | 77 | 156 | +16 | |
| 27th | Dan Hacker | 79 | 79 | 158 | +18 | |
| 27th | Stewart Annandale Copt Heath Golf Club | 74 | 84 | 158 | +18 | |
| 29th | Michael Bygrave | 82 | 77 | 159 | +19 | |
| 29th | Neville Gardner Stoneleigh Deer Park | 77 | 82 | 159 | +19 | |
| 29th | George Parker Olton Golf Club | 75 | 84 | 159 | +19 | |
| 29th | James Hetherington Olton Golf Club | 73 | 86 | 159 | +19 | |
| 33rd | Stuart Bloxham Coventry Hearsall Golf Club | 81 | 79 | 160 | +20 | |
| 34th | Adam Gray | 83 | 78 | 161 | +21 | |
| 34th | Charles Haynes | 81 | 80 | 161 | +21 | |
| 36th | Robert Hunter | 79 | 83 | 162 | +22 | |
| 36th | Nick Jenkins | 76 | 86 | 162 | +22 | |
| 36th | Ashley Wilding Robin Hood Golf Club (Solihull) | 75 | 87 | 162 | +22 | |
| 39th | Michael Bayliss | 85 | 78 | 163 | +23 | |
| 39th | Tom Butterworth | 80 | 83 | 163 | +23 | |
| 41st | Matthew Pugh | 80 | 89 | 169 | +29 | |
| 42nd | Warren Bingham Boldmere | 82 | NR | NR | ||
| 43rd | Arran Brown Ladbrook Park Golf Club | NR | NR | NR | ||
| 43rd | Ahmed Ismail Handsworth | 74 | NR | NR | ||
| 45th | Steve Baxter | 85 | NR | NR | ||
| 46th | Chris Blackmore | 77 | NR | NR | ||
| 47th | Martin Sutliff | 85 | NR | NR | ||
| 48th | Matthew Cryer Coventry | 73 | WD | WD | ||
| 49th | Ken Bent Olton | 85 | WD | WD | ||
| 50th | Marc Goodwin Wharton Park Golf Club | WD | WD | |||

Page will refresh results automatically for one hour
