| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Coventry Hearsall | 226 | 216 | 442 | +22 | ||
| Stuart Bloxham | 76 | 69 | 145 | +5 | |||
| Sam Foster | 74 | 78 | 152 | +12 | |||
| Tom Ibbertson | 76 | 69 | 145 | +5 | |||
| 2nd | Olton | 229 | 215 | 444 | +24 | ||
| Joe Macilwraith (PRO) | 74 | 71 | 145 | +5 | |||
| Michael Pell | 81 | 70 | 151 | +11 | |||
| Liam Phipps | 74 | 74 | 148 | +8 | |||
| 3rd | Handsworth | 227 | 228 | 455 | +35 | ||
| Warren Bingham | 74 | 79 | 153 | +13 | |||
| Karl Smith | 79 | 76 | 155 | +15 | |||
| David Westwood | 74 | 73 | 147 | +7 | |||
| 4th | Coventry | 226 | 229 | 455 | +35 | ||
| Andrew Carman | 82 | 80 | 162 | +22 | |||
| Matthew Cryer | 69 | 73 | 142 | +2 | |||
| Ben Goodison | 75 | 76 | 151 | +11 | |||
| 5th | Ladbrook Park | 232 | 231 | 463 | +43 | ||
| Arran Brown | 70 | 74 | 144 | +4 | |||
| Ian McFadden | 82 | 78 | 160 | +20 | |||
| James Scagell | 80 | 79 | 159 | +19 | |||
| 6th | Nuneaton | 231 | 236 | 467 | +47 | ||
| Steven Frearson | 78 | 84 | 162 | +22 | |||
| Stephen Harriman | 80 | 77 | 157 | +17 | |||
| Jamie Melton | 73 | 75 | 148 | +8 | |||
| 7th | Rugby | 233 | 235 | 468 | +48 | ||
| Tom Cleaton | 73 | 74 | 147 | +7 | |||
| Jack Malone | 81 | 75 | 156 | +16 | |||
| Joel Rabone | 79 | 86 | 165 | +25 | |||
| 8th | Robin Hood | 150 | 227 | 377 | +27 | ||
| Gary Skipp | 74 | 78 | 152 | +12 | |||
| Luke Turbutt | 76 | 71 | 147 | +7 | |||
| Luke Burgess | 78 | 78 | +8 | ||||
| 9th | Copt Heath | 140 | 244 | 384 | +34 | ||
| Alex Smith | 68 | 77 | 145 | +5 | |||
| Simon Timmins | 72 | 89 | 161 | +21 | |||
| Barnaby Dowding | 78 | 78 | +8 | ||||

Page will refresh results automatically for one hour