| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Lisa Cullinan Bramcote Waters (2) | 79 | 76 | 155 | +155 | |
| 2nd | Yen Pham Shirley Golf Club (4) | 75 | 80 | 155 | +155 | |
| 3rd | Elizabeth Haycock Fulford Heath (0) | 77 | 81 | 158 | +158 | |
| 4th | Claire Howells Whittington Heath (6) | 83 | 77 | 160 | +160 | |
| 5th | Gemma Bradbury Denham Golf Club (1) | 82 | 79 | 161 | +161 | |
| 6th | Maria Toledo Bailey Aston Wood Golf Club (5) | 84 | 82 | 166 | +166 | |
| 7th | Emma Morton Stratford-on-Avon (7) | 82 | 85 | 167 | +167 | |
| 8th | Annabel Edmond Coventry (6) | 83 | 87 | 170 | +170 | |
| 9th | Sheila Cardwell Maxstoke Park (11) | 82 | 89 | 171 | +171 | |
| 10th | Vicky Brewer Ladbrook Park Golf Club (9) | 91 | 83 | 174 | +174 | |
| 11th | Julia Burton Moor Hall (7) | 87 | 88 | 175 | +175 | |
| 12th | Skye Furnace Stratford-on-Avon (10) | 81 | 94 | 175 | +175 | |
| 13th | Kelly Tomlinson Nuneaton Golf Club (6) | 93 | 85 | 178 | +178 | |
| 14th | Gill Saker Coventry Golf Club (10) | 93 | 88 | 181 | +181 | |
| 15th | Michelle Poulson Leamington & County Golf Club (12) | 98 | 84 | 182 | +182 | |
| 16th | Hilary Dixon Olton (10) | 95 | 88 | 183 | +183 | |
| 17th | Rahela Gordon Harborne (9) | 84 | 99 | 183 | +183 | |
| 18th | Jacki Belchambers Stratford-on-Avon (16) | 89 | 95 | 184 | +184 | |
| 19th | Carol O'Hare Shirley Golf Club (8) | 93 | 94 | 187 | +187 | |
| 20th | Debbie Naylor Harborne (15) | 106 | 87 | 193 | +193 | |
| 21st | Charlotte Atkinson Stratford-on-Avon (11) | 92 | 103 | 195 | +195 | |
| 22nd | Joanne Waring Leamington & County Golf Club (15) | 98 | 99 | 197 | +197 | |
| 23rd | Jenny Arnold Coventry (13) | 101 | 99 | 200 | +200 | |
| 24th | Pat Hale Edgbaston Golf Club (7) | 81 | 81 | +81 | ||
| 25th | Helen Dellow Kenilworth Golf Club (8) | 84 | 84 | +84 | ||
| 26th | Susan Westall Copt Heath (6) | 85 | 85 | +85 | ||
| 27th | Christina Kennedy Olton (10) | 86 | 86 | +86 | ||
| 28th | Paula Winwood Stratford-on-Avon (8) | 87 | 87 | +87 | ||
| 29th | BARBARA WOOLLEY Maxstoke Park (17) | 87 | 87 | +87 | ||
| 30th | Wendy McIntyre Olton (16) | 89 | 89 | +89 | ||
| 31st | Glenda Loram Olton (14) | 90 | 90 | +90 | ||
| 32nd | Julie Ward Edgbaston Golf Club (13) | 90 | 90 | +90 | ||
| 33rd | Marie Swindells Maxstoke Park (14) | 91 | 91 | +91 | ||
| 34th | Veronique Lintin Stratford-on-Avon (10) | 92 | 92 | +92 | ||
| 35th | Penny Dawson Shirley Golf Club (15) | 92 | 92 | +92 | ||
| 36th | Elizabeth Moverley Copt Heath (10) | 92 | 92 | +92 | ||
| 37th | Jane Murphy Coventry Hearsall Golf Club (11) | 93 | 93 | +93 | ||
| 38th | Beverly Coleman Kenilworth Golf Club (16) | 94 | 94 | +94 | ||
| 39th | Diana Phillips Leamington & County Golf Club (18) | 94 | 94 | +94 | ||
| 40th | Marjorie Scott Maxstoke Park (14) | 95 | 95 | +95 | ||
| 41st | Minu Nathwani Shirley Golf Club (19) | 97 | 97 | +97 | ||
| 42nd | Linda Pillage Olton (19) | 98 | 98 | +98 | ||
| 43rd | Ella Blake Maxstoke Park (20) | 100 | 100 | +100 | ||
| 44th | Gillian Thorpe Leamington & County Golf Club (12) | 100 | 100 | +100 | ||
| 45th | Susan Whitehouse North Warwickshire (17) | 100 | 100 | +100 | ||
| 46th | Anne Clark Leamington & County Golf Club (18) | 101 | 101 | +101 | ||
| 47th | Elizabeth Laird Murdoch Leamington & County Golf Club (15) | 101 | 101 | +101 | ||
| 48th | Carol Bancroft Maxstoke Park (12) | 102 | 102 | +102 | ||
| 49th | Jane Dennick Leamington & County Golf Club (15) | 102 | 102 | +102 | ||
| 50th | Lynne Pearson Shirley Golf Club (18) | 103 | 103 | +103 | ||
| 51st | Pamela Leek Shirley Golf Club (17) | 104 | 104 | +104 | ||
| 52nd | Nicola Woodhouse The Warwickshire Golf & Country Club (14) | 104 | 104 | +104 | ||

Page will refresh results automatically for one hour
